Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leonie SCHWENZNER | MERC | B-W | 32.08 | 17.50 | 14.58 | 3.58 | 3.58 | 3.83 | 3.58 | 3.67 | 0.00 | #2 | |
2 | Gillian ARMSTRONG | MERC | B-W | 31.90 | 17.30 | 14.60 | 3.58 | 3.67 | 3.67 | 3.58 | 3.75 | 0.00 | #3 | |
3 | Anastasia HARTMANN | EVAU | BAY | 27.04 | 16.32 | 10.72 | 2.75 | 2.58 | 2.75 | 2.75 | 2.58 | 0.00 | #6 | |
4 | Marina TROFYMOVA | MERC | B-W | 25.28 | 13.28 | 12.00 | 3.08 | 2.92 | 3.00 | 3.00 | 3.00 | 0.00 | #5 | |
5 | Sabrina SEEHAUS | TUSST | B-W | 24.75 | 13.53 | 11.22 | 2.92 | 2.67 | 2.92 | 2.75 | 2.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.11.2021 16:07