Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia EDLER | MERC | B-W | 54.90 | 26.37 | 28.53 | 4.58 | 4.25 | 4.50 | 4.50 | 0.00 | #21 | |
2 | Hoshiyo RAASCH | TECW | B-W | 54.41 | 26.64 | 28.27 | 4.50 | 4.17 | 4.50 | 4.50 | 0.50 | #22 | |
3 | Valentina AREVALO-STERNHUBER | TECW | B-W | 50.20 | 25.66 | 24.54 | 3.92 | 3.67 | 3.92 | 3.83 | 0.00 | #17 | |
4 | Celine HAGEDORN | TUSST | B-W | 48.99 | 23.40 | 25.59 | 4.00 | 3.83 | 4.08 | 4.08 | 0.00 | #15 | |
5 | Sasha TANDOGAN | SERC | B-W | 46.63 | 23.50 | 26.13 | 4.33 | 3.92 | 4.00 | 4.08 | 3.00 | #19 | |
6 | Elli KANKARE | CH-PL | LUX | 46.32 | 21.36 | 25.46 | 4.08 | 3.83 | 4.00 | 4.00 | 0.50 | #18 | |
7 | Louisa BRAND | TUSST | B-W | 45.99 | 21.22 | 26.27 | 4.25 | 4.00 | 4.00 | 4.17 | 1.50 | #23 | |
8 | Kaya FINGERLE | ESGE | B-W | 44.20 | 21.27 | 22.93 | 3.67 | 3.50 | 3.58 | 3.58 | 0.00 | #16 | |
9 | Gabi LOONSTRA | DDD | NED | 43.75 | 22.29 | 21.46 | 3.50 | 3.33 | 3.33 | 3.25 | 0.00 | #8 | |
10 | Melina SCHECK | MERC | B-W | 43.23 | 20.00 | 23.73 | 3.75 | 3.50 | 3.75 | 3.83 | 0.50 | #14 | |
11 | Antonia WEBER | CEC | SAS | 42.64 | 20.51 | 22.13 | 3.58 | 3.33 | 3.50 | 3.42 | 0.00 | #2 | |
12 | Akiane ADLER | SERC | B-W | 42.04 | 16.66 | 25.88 | 4.17 | 3.92 | 3.92 | 4.17 | 0.50 | #20 | |
13 | Anna-Maria RESS | TECW | B-W | 41.22 | 19.61 | 21.61 | 3.42 | 3.17 | 3.42 | 3.50 | 0.00 | #12 | |
14 | Julie CONSIGNY | TUSST | B-W | 40.99 | 19.86 | 22.13 | 3.50 | 3.33 | 3.50 | 3.50 | 1.00 | #11 | |
15 | Sharon LUIT | DDD | NED | 40.88 | 20.48 | 20.40 | 3.25 | 3.08 | 3.25 | 3.17 | 0.00 | #1 | |
16 | Loreen FRÖHLICH | ECRE | BAY | 39.60 | 18.74 | 21.86 | 3.50 | 3.50 | 3.33 | 3.33 | 1.00 | #5 | |
17 | Timea SCHLICHTING | SCC | BER | 36.55 | 18.05 | 20.00 | 3.17 | 3.00 | 3.08 | 3.25 | 1.50 | #9 | |
18 | Sophie KNORN | WERC | BER | 34.38 | 15.81 | 19.07 | 3.25 | 2.92 | 2.92 | 2.83 | 0.50 | #4 | |
19 | Mila ENZMANN | CEC | SAS | 33.75 | 15.45 | 20.80 | 3.33 | 3.25 | 3.17 | 3.25 | 2.50 | #7 | |
20 | Sophie NICKEL | KREC | B-W | 33.66 | 13.73 | 20.93 | 3.42 | 3.08 | 3.25 | 3.33 | 1.00 | #10 | |
21 | Lara KIKINA | WERC | BER | 32.98 | 13.49 | 19.99 | 3.33 | 3.08 | 3.00 | 3.08 | 0.50 | #3 | |
22 | Vivian WASSERLOOS | TECW | B-W | 31.22 | 14.79 | 18.93 | 3.25 | 3.00 | 2.83 | 2.75 | 2.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.11.2021 16:07