Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louisa BRAND | TUSST | B-W | 37.20 | 23.28 | 13.92 | 4.33 | 4.25 | 4.33 | 4.50 | 0.00 | #3 | |
2 | Hoshiyo RAASCH | TECW | B-W | 36.27 | 21.95 | 14.32 | 4.50 | 4.33 | 4.50 | 4.58 | 0.00 | #16 | |
3 | Sophia EDLER | MERC | B-W | 34.01 | 19.53 | 14.48 | 4.42 | 4.42 | 4.67 | 4.58 | 0.00 | #8 | |
4 | Akiane ADLER | SERC | B-W | 32.26 | 18.18 | 14.08 | 4.42 | 4.25 | 4.50 | 4.42 | 0.00 | #11 | |
5 | Sasha TANDOGAN | SERC | B-W | 30.28 | 17.06 | 13.72 | 4.33 | 4.33 | 4.17 | 4.33 | 0.50 | #19 | |
6 | Elli KANKARE | CH-PL | LUX | 29.74 | 16.00 | 13.74 | 4.42 | 4.17 | 4.25 | 4.33 | 0.00 | #2 | |
7 | Valentina AREVALO-STERNHUBER | TECW | B-W | 29.15 | 17.41 | 11.74 | 3.75 | 3.67 | 3.58 | 3.67 | 0.00 | #1 | |
8 | Kaya FINGERLE | ESGE | B-W | 27.80 | 15.86 | 11.94 | 3.75 | 3.67 | 3.75 | 3.75 | 0.00 | #5 | |
9 | Celine HAGEDORN | TUSST | B-W | 27.65 | 15.11 | 12.54 | 4.00 | 3.75 | 4.00 | 3.92 | 0.00 | #15 | |
10 | Melina SCHECK | MERC | B-W | 26.15 | 12.47 | 13.68 | 4.17 | 4.08 | 4.42 | 4.42 | 0.00 | #9 | |
11 | Vivian WASSERLOOS | TECW | B-W | 26.14 | 15.10 | 11.54 | 3.67 | 3.50 | 3.58 | 3.67 | 0.50 | #17 | |
12 | Anna-Maria RESS | TECW | B-W | 24.78 | 13.46 | 11.32 | 3.58 | 3.58 | 3.50 | 3.50 | 0.00 | #12 | |
13 | Julie CONSIGNY | TUSST | B-W | 24.62 | 13.76 | 11.86 | 3.75 | 3.58 | 3.75 | 3.75 | 1.00 | #20 | |
14 | Sophie NICKEL | KREC | B-W | 24.20 | 13.60 | 10.60 | 3.33 | 3.25 | 3.25 | 3.42 | 0.00 | #14 | |
15 | Timea SCHLICHTING | SCC | BER | 23.93 | 12.99 | 10.94 | 3.42 | 3.33 | 3.50 | 3.42 | 0.00 | #7 | |
16 | Gabi LOONSTRA | DDD | NED | 23.84 | 14.50 | 11.34 | 3.67 | 3.58 | 3.42 | 3.50 | 2.00 | #6 | |
17 | Mila ENZMANN | CEC | SAS | 23.32 | 12.32 | 11.00 | 3.42 | 3.33 | 3.33 | 3.67 | 0.00 | #4 | |
18 | Anna-Angela MINNA | SERC | B-W | 22.97 | 11.71 | 11.26 | 3.50 | 3.42 | 3.58 | 3.58 | 0.00 | #24 | |
19 | Loreen FRÖHLICH | ECRE | BAY | 21.80 | 11.72 | 11.08 | 3.67 | 3.42 | 3.25 | 3.50 | 1.00 | #22 | |
20 | Sophie KNORN | WERC | BER | 21.61 | 10.69 | 10.92 | 3.58 | 3.33 | 3.33 | 3.42 | 0.00 | #10 | |
21 | Lara KIKINA | WERC | BER | 21.40 | 11.06 | 10.34 | 3.42 | 3.25 | 3.08 | 3.17 | 0.00 | #13 | |
22 | Antonia WEBER | CEC | SAS | 21.13 | 11.13 | 11.00 | 3.58 | 3.33 | 3.42 | 3.42 | 1.00 | #23 | |
23 | Sharon LUIT | DDD | NED | 20.62 | 10.46 | 10.66 | 3.33 | 3.17 | 3.33 | 3.50 | 0.50 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.11.2021 16:07