Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iliana TOISKINA | SERCS | B-W | 30.90 | 17.29 | 13.61 | 2.75 | 2.58 | 2.67 | 0.00 | #5 | |
2 | Leyla TOSUN | MERC | B-W | 30.38 | 16.01 | 14.87 | 3.00 | 2.92 | 2.83 | 0.50 | #3 | |
3 | Kristina BOGUSLAWSKI | MERC | B-W | 29.07 | 15.47 | 14.60 | 2.92 | 2.92 | 2.75 | 1.00 | #7 | |
4 | Mia DAY | MERC | B-W | 25.79 | 11.90 | 13.89 | 2.50 | 2.92 | 2.75 | 0.00 | #8 | |
5 | Alina KURFESS | TECW | B-W | 23.70 | 10.87 | 13.33 | 2.67 | 2.67 | 2.50 | 0.50 | #1 | |
6 | Katharina NORDHEIMER | MERC | B-W | 22.56 | 11.58 | 11.48 | 2.25 | 2.33 | 2.17 | 0.50 | #9 | |
7 | Sophie KREBS | TECW | B-W | 22.16 | 10.11 | 12.05 | 2.42 | 2.42 | 2.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.11.2021 16:07