Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jekaterina BRINSTER | MERC | B-W | 44.76 | 23.55 | 21.21 | 3.38 | 3.25 | 3.31 | 3.31 | 0.00 | #10 | |
2 | Valeria HUBER | TECW | B-W | 37.33 | 18.21 | 20.12 | 3.13 | 3.13 | 3.25 | 3.06 | 1.00 | #6 | |
3 | Annika MENDE | WERC | BER | 36.91 | 18.20 | 18.71 | 3.06 | 2.94 | 2.88 | 2.81 | 0.00 | #5 | |
4 | Anna ORLOVA | TECW | B-W | 36.89 | 17.58 | 19.31 | 3.00 | 3.00 | 3.13 | 2.94 | 0.00 | #3 | |
5 | Leni JAHNKE | SCC | BER | 36.21 | 15.51 | 20.70 | 3.31 | 3.06 | 3.31 | 3.25 | 0.00 | #8 | |
6 | Marie REIGLE | MERC | B-W | 35.36 | 15.76 | 20.10 | 3.25 | 3.06 | 3.19 | 3.06 | 0.50 | #7 | |
7 | Emilia POZNYAKOVSKAYA | ECNÜ | BAY | 34.78 | 14.67 | 20.61 | 3.19 | 3.13 | 3.31 | 3.25 | 0.50 | #9 | |
8 | Valeria DÜCK | SERCS | B-W | 33.81 | 15.51 | 18.80 | 2.81 | 2.94 | 2.94 | 3.06 | 0.50 | #1 | |
9 | Clara-Sophie LAMPE | MERC | B-W | 32.47 | 14.96 | 20.51 | 3.25 | 3.19 | 3.13 | 3.25 | 3.00 | #4 | |
10 | Katharina STURM | TECW | B-W | 25.24 | 11.94 | 14.80 | 2.50 | 2.31 | 2.25 | 2.19 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.11.2021 16:07