Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jill Elisabeth WALLNER | ECRE | BAY | 31.62 | 14.19 | 17.43 | 3.58 | 3.42 | 3.25 | 0.00 | #7 | |
2 | Mandy VAN DEN DRIES | DDD | NED | 29.63 | 15.11 | 15.02 | 2.92 | 3.00 | 2.92 | 0.50 | #2 | |
3 | Sophie MAURUS | EKVM | BAY | 27.30 | 11.99 | 15.31 | 3.17 | 2.92 | 2.92 | 0.00 | #6 | |
4 | Anni JAHNKE | SCC | BER | 27.00 | 13.05 | 14.45 | 2.75 | 2.83 | 2.92 | 0.50 | #9 | |
5 | Kate VAN MAZIJK | DDD | NED | 23.98 | 11.16 | 13.32 | 2.58 | 2.67 | 2.58 | 0.50 | #11 | |
6 | Emily KAISER | REVH | B-W | 22.83 | 11.48 | 11.35 | 2.25 | 2.25 | 2.17 | 0.00 | #1 | |
7 | Veronika FRISORGER | REVH | B-W | 22.65 | 9.39 | 13.76 | 2.75 | 2.67 | 2.67 | 0.50 | #4 | |
8 | Jenny ZHOU | MERC | B-W | 21.89 | 10.20 | 12.19 | 2.42 | 2.25 | 2.50 | 0.50 | #3 | |
9 | Vanessa WEHNERT | REVH | B-W | 21.08 | 9.62 | 11.46 | 2.33 | 2.33 | 2.08 | 0.00 | #10 | |
10 | Erin RÜCKERT | TVU | B-W | 20.74 | 10.40 | 10.34 | 2.08 | 2.00 | 2.00 | 0.00 | #5 | |
11 | Sarah LEROUX | MERC | B-W | 20.25 | 9.42 | 11.33 | 2.33 | 2.08 | 2.25 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.11.2021 16:07