FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Hoshiyo RAASCH | TECW | B-W | 90.68 | 2 | 2 |
2 | Sophia EDLER | MERC | B-W | 88.91 | 3 | 1 |
3 | Louisa BRAND | TUSST | B-W | 83.19 | 1 | 7 |
4 | Valentina AREVALO-STERNHUBER | TECW | B-W | 79.35 | 7 | 3 |
5 | Sasha TANDOGAN | SERC | B-W | 76.91 | 5 | 5 |
6 | Celine HAGEDORN | TUSST | B-W | 76.64 | 9 | 4 |
7 | Elli KANKARE | CH-PL | LUX | 76.06 | 6 | 6 |
8 | Akiane ADLER | SERC | B-W | 74.30 | 4 | 12 |
9 | Kaya FINGERLE | ESGE | B-W | 72.00 | 8 | 8 |
10 | Melina SCHECK | MERC | B-W | 69.38 | 10 | 10 |
11 | Gabi LOONSTRA | DDD | NED | 67.59 | 16 | 9 |
12 | Anna-Maria RESS | TECW | B-W | 66.00 | 12 | 13 |
13 | Julie CONSIGNY | TUSST | B-W | 65.61 | 13 | 14 |
14 | Antonia WEBER | CEC | SAS | 63.77 | 22 | 11 |
15 | Sharon LUIT | DDD | NED | 61.50 | 23 | 15 |
16 | Loreen FRÖHLICH | ECRE | BAY | 61.40 | 19 | 16 |
17 | Timea SCHLICHTING | SCC | BER | 60.48 | 15 | 17 |
18 | Sophie NICKEL | KREC | B-W | 57.86 | 14 | 20 |
19 | Vivian WASSERLOOS | TECW | B-W | 57.36 | 11 | 22 |
20 | Mila ENZMANN | CEC | SAS | 57.07 | 17 | 19 |
21 | Sophie KNORN | WERC | BER | 55.99 | 20 | 18 |
22 | Lara KIKINA | WERC | BER | 54.38 | 21 | 21 |
WD | Anna-Angela MINNA | SERC | B-W | |||
WD | Johanna WEBER | CEC | SAS |
Last Update: 21.11.2021 16:07