No. | Name | Club | Nat. |
---|---|---|---|
1 | Jekaterina BRINSTER | MERC | B-W |
2 | Valeria DÜCK | SERCS | B-W |
3 | Valeria HUBER | TECW | B-W |
4 | Clara-Sophie LAMPE | MERC | B-W |
5 | Anna ORLOVA | TECW | B-W |
6 | Marie REIGLE | MERC | B-W |
7 | Katharina STURM | TECW | B-W |
8 | Emilia POZNYAKOVSKAYA | ECNÜ | BAY |
9 | Leni JAHNKE | SCC | BER |
10 | Annika MENDE | WERC | BER |
11 | Nicole BETTINGER | LSCBN | HES |
Last Update: 21.11.2021 16:07