FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Jill Elisabeth WALLNER | ECRE | BAY | 31.62 | 1 |
2 | Mandy VAN DEN DRIES | DDD | NED | 29.63 | 2 |
3 | Sophie MAURUS | EKVM | BAY | 27.30 | 3 |
4 | Anni JAHNKE | SCC | BER | 27.00 | 4 |
5 | Kate VAN MAZIJK | DDD | NED | 23.98 | 5 |
6 | Emily KAISER | REVH | B-W | 22.83 | 6 |
7 | Veronika FRISORGER | REVH | B-W | 22.65 | 7 |
8 | Jenny ZHOU | MERC | B-W | 21.89 | 8 |
9 | Vanessa WEHNERT | REVH | B-W | 21.08 | 9 |
10 | Erin RÜCKERT | TVU | B-W | 20.74 | 10 |
11 | Sarah LEROUX | MERC | B-W | 20.25 | 11 |
Last Update: 21.11.2021 16:07