Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louisa BRAND tus Stuttgart Eissport e.V. | B-W | 55.45 | 29.95 | 26.00 | 4.25 | 3.83 | 4.17 | 4.00 | 0.50 | #7 | |
2 | Valentina AREVALO-STERNHUBER TEC Waldau Stuttgart e.V. | B-W | 54.97 | 28.97 | 26.00 | 4.17 | 3.92 | 4.08 | 4.08 | 0.00 | #6 | |
3 | Sophia EDLER Mannheimer ERC e.V. | B-W | 54.52 | 27.59 | 26.93 | 4.25 | 4.08 | 4.17 | 4.33 | 0.00 | #10 | |
4 | Hoshiyo RAASCH TEC Waldau Stuttgart e.V. | B-W | 49.52 | 23.72 | 26.80 | 4.42 | 4.00 | 4.08 | 4.25 | 1.00 | #11 | |
5 | Celine HAGEDORN tus Stuttgart Eissport e.V. | B-W | 47.47 | 23.60 | 23.87 | 3.75 | 3.67 | 3.75 | 3.75 | 0.00 | #4 | |
6 | Kaya FINGERLE ESG Esslingen e.V. | B-W | 47.22 | 23.32 | 24.40 | 4.00 | 3.67 | 3.75 | 3.83 | 0.50 | #8 | |
7 | Melina Jolin SCHECK Mannheimer ERC e.V. | B-W | 44.44 | 21.71 | 23.73 | 3.75 | 3.58 | 3.58 | 3.92 | 1.00 | #5 | |
8 | Anna-Angela MINNA Stuttgarter ERC 1911 e.V. | B-W | 43.49 | 20.15 | 23.34 | 3.67 | 3.50 | 3.67 | 3.75 | 0.00 | #1 | |
9 | Sophie NICKEL Konstanzer REC e.V. | B-W | 39.19 | 17.51 | 22.68 | 3.67 | 3.42 | 3.42 | 3.67 | 1.00 | #3 | |
10 | Marie REIGLE Mannheimer ERC e.V. | B-W | 32.28 | 12.91 | 19.87 | 3.42 | 3.17 | 2.75 | 3.08 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 20.02.2022 14:46