Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amy RIESSBECK Konstanzer REC | KREC | BW | 18.41 | 9.41 | 9.00 | 2.25 | 2.25 | 0.00 | #11 | |
2 | Kalina MARQUARDT TV Unterboihingen | TVU | BW | 16.17 | 7.91 | 8.26 | 2.00 | 2.13 | 0.00 | #7 | |
3 | Lea KOBER ESC Ravensburg | ESCR | BW | 16.17 | 8.87 | 7.50 | 2.00 | 1.75 | 0.20 | #9 | |
4 | Valeria GREBENCIKOV ERC Waldbronn | EKVB | BW | 15.68 | 7.68 | 8.00 | 2.00 | 2.00 | 0.00 | #4 | |
5 | Finja BERNDT TV Unterboihingen | TVU | BW | 15.46 | 8.70 | 6.76 | 1.75 | 1.63 | 0.00 | #10 | |
6 | Alina PECHENYI EKV Balingen | EKVB | BW | 14.84 | 7.58 | 7.26 | 2.00 | 1.63 | 0.00 | #2 | |
7 | Michelle JEMELIN ESC Ravensburg | ESCR | BW | 14.40 | 7.40 | 7.00 | 1.75 | 1.75 | 0.00 | #6 | |
8 | Frederika FINKBEINER EKV Balingen | EKVB | BW | 14.17 | 7.41 | 6.76 | 1.75 | 1.63 | 0.00 | #5 | |
9 | Devina DRAUSNIGG Mannheimer ERC | MERC | BW | 13.72 | 5.90 | 8.02 | 2.13 | 1.88 | 0.20 | #12 | |
10 | Lea HOTZWIK Konstanzer REC | KREC | BW | 13.37 | 6.57 | 7.00 | 1.75 | 1.75 | 0.20 | #1 | |
11 | Jenny SEIBEL EKV Balingen | EKVB | BW | 11.46 | 4.70 | 6.76 | 1.75 | 1.63 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.02.2020 19:34