Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marlene LANDTHALER Konstanzer REC | KREC | BW | 22.28 | 11.28 | 11.00 | 2.75 | 2.75 | 0.00 | #8 | |
2 | Monja GERSTENMAIER REV Heilbronn | REVH | BW | 19.02 | 9.66 | 9.76 | 2.38 | 2.50 | 0.40 | #12 | |
3 | Anna ORLOVA TEC Waldau | TECW | BW | 18.89 | 9.63 | 9.26 | 2.25 | 2.38 | 0.00 | #3 | |
4 | Joelle-Sophie BRAUNAGEL ESC Ravensburg | ESCR | BW | 18.60 | 9.54 | 9.26 | 2.25 | 2.38 | 0.20 | #2 | |
5 | Sarah LEROUX Mannheimer ERC | MERC | BW | 18.49 | 9.47 | 9.02 | 2.13 | 2.38 | 0.00 | #7 | |
6 | Lenya WITTE TEC Waldau | TECW | BW | 17.28 | 8.02 | 9.26 | 2.38 | 2.25 | 0.00 | #9 | |
7 | Ida GOLUB ESC Ravensburg | ESCR | BW | 17.26 | 9.96 | 7.50 | 2.00 | 1.75 | 0.20 | #6 | |
8 | Lea MAURER ESC Ravensburg | ESCR | BW | 16.58 | 8.32 | 8.26 | 2.00 | 2.13 | 0.00 | #1 | |
9 | Mia KASAPOVIC ESG Esslingen | ESGE | BW | 16.23 | 8.73 | 7.50 | 2.00 | 1.75 | 0.00 | #10 | |
10 | Jasmin DÖGER TEC Waldau | TECW | BW | 16.00 | 7.74 | 8.26 | 2.13 | 2.00 | 0.00 | #4 | |
11 | Alexandra OBRANT ESG Esslingen | ESGE | BW | 14.09 | 7.09 | 7.00 | 1.75 | 1.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.02.2020 19:34