Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisa PAVLOVIC ESV Burgau 2000 e.V. | ESVB | BAY | 12.49 | 5.89 | 6.60 | 1.75 | 2.13 | 0.00 | #6 | |
2 | Isabell BOMMER ESV Burgau 2000 e.V. | ESVB | BAY | 12.32 | 6.36 | 5.96 | 1.75 | 1.75 | 0.00 | #3 | |
3 | Lea BOGEN EKV Balingen | EKVB | BW | 11.31 | 5.77 | 5.54 | 1.63 | 1.63 | 0.00 | #2 | |
4 | Michelle SPLITT ESV Burgau 2000 e.V. | ESVB | BAY | 11.17 | 5.63 | 5.54 | 1.63 | 1.63 | 0.00 | #11 | |
5 | Lara RICHTER EKV Balingen | EKVB | BW | 10.93 | 5.18 | 5.75 | 1.75 | 1.63 | 0.00 | #13 | |
6 | Finia SCHNEIDER ESG Freiburg | ESGF | BW | 10.85 | 5.95 | 4.90 | 1.50 | 1.38 | 0.00 | #7 | |
7 | Zoe Ly PAUL EKV Balingen | EKVB | BW | 10.73 | 5.20 | 5.53 | 1.50 | 1.75 | 0.00 | #5 | |
8 | Lara KOCH EKV Balingen | EKVB | BW | 10.59 | 5.49 | 5.10 | 1.50 | 1.50 | 0.00 | #10 | |
9 | Lena REIS Schwenninger ERC | ERCS | BW | 9.63 | 3.88 | 5.75 | 1.75 | 1.63 | 0.00 | #8 | |
10 | Celine ENNS EKV Balingen | EKVB | BW | 9.00 | 4.74 | 4.26 | 1.25 | 1.25 | 0.00 | #12 | |
11 | Ilona VOGEL EKV Balingen | EKVB | BW | 8.86 | 3.96 | 4.90 | 1.50 | 1.38 | 0.00 | #4 | |
12 | Hannah FITZ ESV Burgau 2000 e.V. | ESVB | BAY | 8.61 | 3.71 | 4.90 | 1.50 | 1.38 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.02.2020 19:34