Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elisabeth BECKER tus Stuttgart Eissport | TUSSE | BW | 12.74 | 5.94 | 6.80 | 2.00 | 2.00 | 0.00 | #10 | |
2 | Tamika NEUSCHELER TSG Reutlingen | TSGR | BW | 12.15 | 5.35 | 6.80 | 2.00 | 2.00 | 0.00 | #8 | |
3 | Greta TODT 1. CfR Pforzheim | 1.CF | BW | 11.94 | 5.98 | 5.96 | 1.75 | 1.75 | 0.00 | #6 | |
4 | Katharina GEDE REV Heilbronn | REVH | BW | 11.48 | 5.50 | 6.38 | 2.00 | 1.75 | 0.40 | #2 | |
5 | Colombe GUINAMARD tus Stuttgart Eissport | TUSSE | BW | 11.02 | 5.27 | 5.75 | 1.75 | 1.63 | 0.00 | #11 | |
6 | Alara KINAY REV Heilbronn | REVH | BW | 10.64 | 4.89 | 5.75 | 1.63 | 1.75 | 0.00 | #3 | |
7 | Emily STANKEWITSCH REV Heilbronn | REVH | BW | 10.58 | 4.62 | 5.96 | 1.75 | 1.75 | 0.00 | #1 | |
8 | Liora LISCHNEWSKI TEC Waldau | TECW | BW | 10.38 | 4.84 | 5.54 | 1.63 | 1.63 | 0.00 | #9 | |
9 | Marie CHELES REV Heilbronn | REVH | BW | 10.27 | 4.95 | 5.32 | 1.50 | 1.63 | 0.00 | #7 | |
10 | Nara SPAHIU REV Heilbronn | REVH | BW | 10.08 | 3.90 | 6.18 | 1.75 | 1.88 | 0.00 | #5 | |
11 | Antonia Isabel FUNDEL TSG Reutlingen | TSGR | BW | 9.94 | 4.84 | 5.10 | 1.50 | 1.50 | 0.00 | #4 | |
12 | Daria KLASSEN EK Senden | EKS | BW | 9.67 | 5.02 | 5.10 | 1.50 | 1.50 | 0.45 | #12 | |
13 | Roschel TSCHERNYSCHENKO EKV Balingen | EKVB | BW | 7.47 | 3.41 | 4.26 | 1.25 | 1.25 | 0.20 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.02.2020 19:34