Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie GRAF Schwenninger ERC | ERCS | BW | 7.10 | 2.90 | 4.20 | 1.75 | 1.75 | 0.00 | #8 | |
2 | Leah-Sophie FRÖHLICH tus Stuttgart Eissport | TUSSE | BW | 6.45 | 2.85 | 3.60 | 1.50 | 1.50 | 0.00 | #3 | |
2 | Philine SCHORN ERC Waldbronn | EKVB | BW | 6.45 | 2.85 | 3.60 | 1.50 | 1.50 | 0.00 | #9 | |
4 | Karina KÖHLER EKV Balingen | EKVB | BW | 6.38 | 2.92 | 3.46 | 1.38 | 1.50 | 0.00 | #5 | |
5 | Anna KREMER ERC Waldbronn | EKVB | BW | 6.37 | 2.91 | 3.46 | 1.38 | 1.50 | 0.00 | #1 | |
6 | Serena GUIDIZIOSO ERC Waldbronn | EKVB | BW | 6.24 | 2.64 | 3.60 | 1.50 | 1.50 | 0.00 | #4 | |
7 | Zelie HOEPFFNER tus Stuttgart Eissport | TUSSE | BW | 5.80 | 2.20 | 3.60 | 1.50 | 1.50 | 0.00 | #10 | |
8 | June PIERER Stuttgarter ERC | SERC | BW | 4.87 | 2.35 | 2.72 | 1.13 | 1.13 | 0.20 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.02.2020 19:34