Pl. | Name | Club | Nation | TSS = | TES + | PCS + | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Lotte MEIER ESG Freiburg | ESGF | BW | 4.70 | 4.70 | 0.00 | 0.00 | #2 | |
2 | Nikola BISTYGA EVH Herrischried | EVHH | BW | 4.65 | 4.65 | 0.00 | 0.00 | #4 | |
3 | Joy POHL EKV Balingen | EKVB | BW | 4.55 | 4.55 | 0.00 | 0.00 | #6 | |
4 | Svenja NEUBERT EVH Herrischried | EVHH | BW | 4.50 | 4.50 | 0.00 | 0.00 | #5 | |
5 | Felicitas BINDER EKV Balingen | EKVB | BW | 3.35 | 3.35 | 0.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
Last Update: 22.02.2020 19:34