Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micha STEFFEN Schlittschuh-Club Bern | SUI | 86.58 | 37.60 | 48.98 | 5.08 | 4.83 | 4.83 | 4.83 | 4.92 | 0.00 | #4 | |
2 | Nico STEFFEN Schlittschuh-Club Bern | SUI | 69.72 | 27.04 | 43.68 | 4.83 | 4.25 | 4.17 | 4.42 | 4.17 | 1.00 | #3 | |
3 | Tobija HARMS EC Oberstdorf | BAY | 55.45 | 20.31 | 36.14 | 3.83 | 3.50 | 3.58 | 3.58 | 3.58 | 1.00 | #2 | |
4 | Valentin SCHELLENBERGER Stuttgarter ERC | BW | 54.16 | 18.66 | 36.50 | 3.58 | 3.50 | 3.75 | 3.75 | 3.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16.02.2020 18:02