Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micha STEFFEN Schlittschuh-Club Bern | SUI | 52.13 | 27.38 | 24.75 | 5.17 | 4.75 | 5.00 | 4.83 | 5.00 | 0.00 | #3 | |
2 | Nico STEFFEN Schlittschuh-Club Bern | SUI | 49.86 | 23.45 | 26.41 | 5.33 | 5.25 | 5.25 | 5.25 | 5.33 | 0.00 | #4 | |
3 | Tobija HARMS EC Oberstdorf | BAY | 35.52 | 15.11 | 21.41 | 4.33 | 4.08 | 4.25 | 4.33 | 4.42 | 1.00 | #2 | |
4 | Valentin SCHELLENBERGER Stuttgarter ERC | BW | 33.65 | 13.74 | 19.91 | 4.17 | 3.83 | 4.08 | 4.00 | 3.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16.02.2020 18:02