Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dora HUS Mannheimer ERC | BW | 75.83 | 38.57 | 38.26 | 5.00 | 4.58 | 4.83 | 4.67 | 4.83 | 1.00 | #13 | |
2 | Julia ZENNER LEV Sachsen | SAS | 70.51 | 34.52 | 35.99 | 4.50 | 4.33 | 4.58 | 4.50 | 4.58 | 0.00 | #15 | |
3 | Marina DELLA ROVERE EV Augsburg | BAY | 70.02 | 34.95 | 35.07 | 4.50 | 4.25 | 4.42 | 4.33 | 4.42 | 0.00 | #8 | |
4 | Katja FINK Mannheimer ERC | BW | 69.21 | 33.48 | 35.73 | 4.58 | 4.25 | 4.42 | 4.58 | 4.50 | 0.00 | #14 | |
5 | Carmen WOLF EC Oberstdorf | BAY | 67.57 | 33.24 | 37.33 | 4.83 | 4.50 | 4.58 | 4.75 | 4.67 | 3.00 | #16 | |
6 | Anastassia CEMIN Artistico Ghiaccio Fiemme | ITA | 63.24 | 30.04 | 33.20 | 4.25 | 4.08 | 4.08 | 4.17 | 4.17 | 0.00 | #12 | |
7 | Alice BERNARDI Circolo Pattinatori Artistici Trento | ITA | 62.97 | 29.50 | 33.47 | 4.42 | 4.00 | 4.25 | 4.08 | 4.17 | 0.00 | #7 | |
8 | Adele ANTONELLI Circolo Pattinatori Artistici Trento | ITA | 62.29 | 27.37 | 34.92 | 4.58 | 4.08 | 4.50 | 4.33 | 4.33 | 0.00 | #11 | |
9 | Zoe TRAFELA Münchener EV | BAY | 60.49 | 26.35 | 34.14 | 4.25 | 4.00 | 4.42 | 4.25 | 4.42 | 0.00 | #9 | |
10 | Francesca BOCCONI Bolzano On Ice | ITA | 58.35 | 28.08 | 30.27 | 4.08 | 3.42 | 3.75 | 3.75 | 3.92 | 0.00 | #5 | |
11 | Elena PAPADOPOULU EC Oberstdorf | BAY | 53.39 | 22.06 | 31.33 | 4.08 | 3.83 | 3.92 | 3.83 | 3.92 | 0.00 | #6 | |
12 | Cecile Pauline PFISTER LEV Sachsen | SAS | 51.98 | 22.53 | 31.45 | 4.08 | 3.83 | 3.83 | 4.08 | 3.83 | 2.00 | #10 | |
13 | Kira JAEGER Eislauf Club Heuried Zürich | SUI | 48.98 | 21.32 | 28.66 | 3.83 | 3.50 | 3.50 | 3.58 | 3.50 | 1.00 | #4 | |
14 | Giulia GALLO Ice Club Torino a.s.d. | ITA | 47.36 | 19.49 | 27.87 | 3.67 | 3.33 | 3.50 | 3.50 | 3.42 | 0.00 | #1 | |
15 | Alice MARCHESONI Circolo Pattinatori Artistici Trento | ITA | 46.26 | 21.73 | 26.53 | 3.58 | 3.25 | 3.25 | 3.17 | 3.33 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16.02.2020 18:02