Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carmen WOLF EC Oberstdorf | BAY | 43.87 | 25.01 | 19.86 | 5.00 | 4.83 | 5.08 | 4.92 | 5.00 | 1.00 | #5 | |
2 | Julia ZENNER LEV Sachsen | SAS | 39.55 | 21.79 | 17.76 | 4.50 | 4.17 | 4.67 | 4.42 | 4.42 | 0.00 | #8 | |
3 | Katja FINK Mannheimer ERC | BW | 38.88 | 21.14 | 18.74 | 4.75 | 4.50 | 4.75 | 4.67 | 4.75 | 1.00 | #11 | |
4 | Dora HUS Mannheimer ERC | BW | 38.43 | 21.31 | 18.12 | 4.58 | 4.50 | 4.50 | 4.58 | 4.50 | 1.00 | #13 | |
5 | Anastassia CEMIN Artistico Ghiaccio Fiemme | ITA | 36.54 | 19.54 | 17.00 | 4.25 | 4.00 | 4.42 | 4.25 | 4.33 | 0.00 | #10 | |
6 | Adele ANTONELLI Circolo Pattinatori Artistici Trento | ITA | 34.05 | 17.65 | 16.40 | 4.17 | 4.17 | 4.08 | 4.08 | 4.00 | 0.00 | #16 | |
7 | Cecile Pauline PFISTER LEV Sachsen | SAS | 33.58 | 17.90 | 16.68 | 4.50 | 4.00 | 4.17 | 4.17 | 4.00 | 1.00 | #14 | |
8 | Zoe TRAFELA Münchener EV | BAY | 33.33 | 16.87 | 16.46 | 4.25 | 4.00 | 4.08 | 4.17 | 4.08 | 0.00 | #7 | |
9 | Marina DELLA ROVERE EV Augsburg | BAY | 32.24 | 17.36 | 15.88 | 4.00 | 4.00 | 4.00 | 3.92 | 3.92 | 1.00 | #4 | |
10 | Alice BERNARDI Circolo Pattinatori Artistici Trento | ITA | 30.99 | 17.25 | 15.74 | 4.00 | 3.92 | 3.92 | 3.83 | 4.00 | 2.00 | #9 | |
11 | Elena PAPADOPOULU EC Oberstdorf | BAY | 30.53 | 14.01 | 16.52 | 4.25 | 4.08 | 4.17 | 4.08 | 4.08 | 0.00 | #17 | |
12 | Francesca BOCCONI Bolzano On Ice | ITA | 29.55 | 14.41 | 15.14 | 4.00 | 3.75 | 3.83 | 3.67 | 3.67 | 0.00 | #1 | |
13 | Kira JAEGER Eislauf Club Heuried Zürich | SUI | 29.42 | 15.36 | 15.06 | 3.83 | 3.58 | 3.92 | 3.83 | 3.67 | 1.00 | #2 | |
14 | Alina PERALES Schlittschuh-Club Bern | SUI | 27.72 | 13.46 | 15.26 | 4.00 | 3.83 | 3.67 | 3.83 | 3.75 | 1.00 | #6 | |
15 | Alice MARCHESONI Circolo Pattinatori Artistici Trento | ITA | 26.28 | 12.08 | 15.20 | 3.92 | 3.75 | 3.75 | 3.83 | 3.75 | 1.00 | #12 | |
16 | Giulia GALLO Ice Club Torino a.s.d. | ITA | 25.16 | 10.78 | 14.38 | 3.58 | 3.50 | 3.58 | 3.75 | 3.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16.02.2020 18:02