Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aurelian CHERVET Schlittschuh-Club Bern | SUI | 53.95 | 24.11 | 29.84 | 4.08 | 3.92 | 4.33 | 4.25 | 0.00 | #3 | |
2 | Robert WEBER EC Oberstdorf | BAY | 49.78 | 17.88 | 32.40 | 4.83 | 4.42 | 4.33 | 4.42 | 0.50 | #4 | |
3 | Leon LORENZ ESC Erfurt e.V. | TH | 47.51 | 22.17 | 25.34 | 3.58 | 3.50 | 3.58 | 3.42 | 0.00 | #2 | |
4 | Ilia TROFYMOV Mannheimer ERC | BW | 31.81 | 13.56 | 20.25 | 2.83 | 2.67 | 2.83 | 2.92 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.02.2020 18:02