Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aurelie BEIER Düsseldorfer EG | NRW | 55.64 | 27.74 | 28.40 | 4.58 | 4.25 | 4.50 | 4.42 | 0.50 | #27 | |
2 | Clara GLADYS EC Oberstdorf | BAY | 53.66 | 24.47 | 29.19 | 4.58 | 4.33 | 4.75 | 4.58 | 0.00 | #23 | |
3 | Carla Anthea GRADINARU Eislaufgemeinschaft Schaffhausen | SUI | 52.78 | 26.77 | 26.01 | 4.17 | 3.67 | 4.42 | 4.00 | 0.00 | #22 | |
4 | Melina SCHECK TEC Waldau | BW | 51.17 | 23.84 | 27.33 | 4.33 | 4.08 | 4.42 | 4.25 | 0.00 | #25 | |
5 | Ella FEHN Internationaler Schlittschuhclub Engelberg | SUI | 50.04 | 24.64 | 26.40 | 4.33 | 4.00 | 4.00 | 4.17 | 1.00 | #24 | |
6 | Francesca SERAFINI Sporting Ghiaccio Pinzolo Artistico e Ritmico | ITA | 48.19 | 23.26 | 24.93 | 3.83 | 3.75 | 4.00 | 4.00 | 0.00 | #2 | |
7 | Annette MEYER EV Augsburg | BAY | 48.07 | 24.47 | 23.60 | 3.67 | 3.67 | 3.83 | 3.58 | 0.00 | #9 | |
8 | Kira THURNER LEV Sachsen | SAS | 47.62 | 22.12 | 26.00 | 4.08 | 3.83 | 4.17 | 4.17 | 0.50 | #26 | |
9 | Laura COLLINI Sporting Ghiaccio Pinzolo Artistico e Ritmico | ITA | 46.27 | 23.21 | 23.06 | 3.75 | 3.58 | 3.58 | 3.50 | 0.00 | #3 | |
10 | Jayana TISCHLER Internationaler Schlittschuhclub Engelberg | SUI | 46.16 | 23.19 | 23.47 | 3.83 | 3.50 | 3.67 | 3.67 | 0.50 | #21 | |
11 | Mariia MARKOVA Eissport Club Zürich-Oerlikon | SUI | 45.70 | 22.63 | 23.07 | 3.58 | 3.50 | 3.67 | 3.67 | 0.00 | #17 | |
12 | Caterina ZINI Circolo Pattinatori Artistici Trento | ITA | 45.56 | 20.75 | 24.81 | 3.92 | 3.67 | 3.92 | 4.00 | 0.00 | #20 | |
13 | Philina DENISOW ESC Erfurt e.V. | TH | 45.54 | 24.30 | 21.74 | 3.67 | 3.25 | 3.42 | 3.25 | 0.50 | #13 | |
14 | Louisa BRAND tus Stuttgart Eissport | BW | 45.00 | 21.14 | 23.86 | 3.92 | 3.58 | 3.83 | 3.58 | 0.00 | #11 | |
15 | Sofia DELVAI Sporting Ghiaccio Pinzolo Artistico e Ritmico | ITA | 44.99 | 21.39 | 23.60 | 3.83 | 3.58 | 3.67 | 3.67 | 0.00 | #5 | |
16 | Heerang JUN Münchener EV | BAY | 44.51 | 21.64 | 23.87 | 3.75 | 3.50 | 3.92 | 3.75 | 1.00 | #14 | |
17 | Giulia BARUCCHI Ice Club Torino a.s.d. | ITA | 44.48 | 20.34 | 24.14 | 3.83 | 3.67 | 3.92 | 3.67 | 0.00 | #7 | |
18 | Rebecca BREEST LEV Sachsen | SAS | 43.66 | 22.17 | 21.99 | 3.58 | 3.25 | 3.58 | 3.33 | 0.50 | #15 | |
19 | Eva VLAD TEC Waldau | BW | 43.62 | 20.92 | 23.20 | 3.67 | 3.50 | 3.75 | 3.58 | 0.50 | #12 | |
20 | Ornella CRIVOLAP ERC München | BAY | 42.57 | 18.27 | 24.80 | 3.83 | 3.67 | 3.92 | 4.08 | 0.50 | #18 | |
21 | Kaya FINGERLE ESG Esslingen | BW | 40.98 | 17.91 | 23.07 | 3.75 | 3.50 | 3.75 | 3.42 | 0.00 | #16 | |
22 | Hannah RÖNITZ LEV Sachsen | SAS | 40.70 | 18.96 | 21.74 | 3.42 | 3.33 | 3.42 | 3.42 | 0.00 | #10 | |
23 | Allisa GRANSON Koelner Eis-Klub e.V. | NRW | 40.53 | 19.12 | 22.41 | 3.75 | 3.42 | 3.42 | 3.42 | 1.00 | #6 | |
24 | Sasha TANDOGAN Stuttgarter ERC | BW | 39.15 | 18.59 | 23.06 | 3.75 | 3.58 | 3.50 | 3.58 | 2.50 | #19 | |
25 | Slata DZUTSEVA tus Stuttgart Eissport | BW | 36.17 | 15.99 | 20.68 | 3.42 | 3.17 | 3.17 | 3.17 | 0.50 | #8 | |
26 | Antonina MARKOVA Eissport Club Zürich-Oerlikon | SUI | 36.06 | 15.35 | 21.21 | 3.50 | 3.17 | 3.17 | 3.42 | 0.50 | #4 | |
27 | Joline HEFTI Eiskunstlauf Club Rapperswil Jona | SUI | 33.78 | 15.31 | 19.47 | 3.08 | 3.00 | 2.92 | 3.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.02.2020 18:02