Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aurelie BEIER Düsseldorfer EG | NRW | 30.65 | 17.21 | 13.94 | 4.50 | 4.17 | 4.42 | 4.33 | 0.50 | #14 | |
2 | Kira THURNER LEV Sachsen | SAS | 28.87 | 15.13 | 13.74 | 4.25 | 4.00 | 4.50 | 4.42 | 0.00 | #24 | |
3 | Melina SCHECK TEC Waldau | BW | 28.86 | 15.18 | 13.68 | 4.17 | 4.08 | 4.42 | 4.42 | 0.00 | #25 | |
4 | Ella FEHN Internationaler Schlittschuhclub Engelberg | SUI | 28.53 | 15.63 | 13.40 | 4.42 | 4.00 | 4.25 | 4.08 | 0.50 | #28 | |
5 | Clara GLADYS EC Oberstdorf | BAY | 28.32 | 15.20 | 13.12 | 4.33 | 4.00 | 4.00 | 4.08 | 0.00 | #7 | |
6 | Carla Anthea GRADINARU Eislaufgemeinschaft Schaffhausen | SUI | 28.32 | 14.86 | 13.46 | 4.33 | 4.00 | 4.42 | 4.08 | 0.00 | #12 | |
7 | Jayana TISCHLER Internationaler Schlittschuhclub Engelberg | SUI | 28.17 | 15.11 | 13.06 | 4.08 | 4.00 | 4.25 | 4.00 | 0.00 | #10 | |
8 | Caterina ZINI Circolo Pattinatori Artistici Trento | ITA | 27.74 | 14.20 | 13.54 | 4.25 | 4.17 | 4.25 | 4.25 | 0.00 | #19 | |
9 | Sasha TANDOGAN Stuttgarter ERC | BW | 27.62 | 15.02 | 12.60 | 3.92 | 3.75 | 4.08 | 4.00 | 0.00 | #5 | |
10 | Ornella CRIVOLAP ERC München | BAY | 26.59 | 14.09 | 13.00 | 4.17 | 3.83 | 4.17 | 4.08 | 0.50 | #21 | |
11 | Mariia MARKOVA Eissport Club Zürich-Oerlikon | SUI | 26.56 | 14.42 | 12.14 | 3.83 | 3.50 | 3.92 | 3.92 | 0.00 | #27 | |
12 | Kaya FINGERLE ESG Esslingen | BW | 26.42 | 13.48 | 12.94 | 4.17 | 3.83 | 4.25 | 3.92 | 0.00 | #23 | |
13 | Rebecca BREEST LEV Sachsen | SAS | 26.33 | 14.27 | 12.06 | 3.92 | 3.58 | 3.83 | 3.75 | 0.00 | #26 | |
14 | Heerang JUN Münchener EV | BAY | 26.14 | 13.42 | 12.72 | 4.08 | 3.75 | 4.08 | 4.00 | 0.00 | #6 | |
15 | Philina DENISOW ESC Erfurt e.V. | TH | 26.12 | 13.98 | 12.14 | 3.92 | 3.58 | 3.92 | 3.75 | 0.00 | #1 | |
16 | Eva VLAD TEC Waldau | BW | 25.64 | 13.72 | 12.42 | 3.92 | 3.67 | 3.92 | 4.00 | 0.50 | #29 | |
17 | Louisa BRAND tus Stuttgart Eissport | BW | 25.46 | 12.80 | 12.66 | 3.92 | 3.75 | 4.08 | 4.08 | 0.00 | #2 | |
18 | Hannah RÖNITZ LEV Sachsen | SAS | 25.37 | 12.91 | 12.46 | 3.83 | 3.83 | 4.00 | 3.92 | 0.00 | #4 | |
19 | Annette MEYER EV Augsburg | BAY | 25.27 | 13.01 | 12.26 | 3.83 | 3.67 | 4.00 | 3.83 | 0.00 | #9 | |
20 | Slata DZUTSEVA tus Stuttgart Eissport | BW | 25.17 | 13.03 | 12.14 | 3.75 | 3.75 | 3.92 | 3.75 | 0.00 | #13 | |
21 | Giulia BARUCCHI Ice Club Torino a.s.d. | ITA | 24.64 | 13.06 | 12.08 | 3.92 | 3.67 | 3.67 | 3.83 | 0.50 | #18 | |
22 | Allisa GRANSON Koelner Eis-Klub e.V. | NRW | 24.63 | 12.87 | 12.26 | 4.00 | 3.75 | 3.75 | 3.83 | 0.50 | #22 | |
23 | Sofia DELVAI Sporting Ghiaccio Pinzolo Artistico e Ritmico | ITA | 24.59 | 12.15 | 12.94 | 4.25 | 4.00 | 4.00 | 3.92 | 0.50 | #20 | |
24 | Antonina MARKOVA Eissport Club Zürich-Oerlikon | SUI | 24.14 | 12.68 | 11.46 | 3.58 | 3.33 | 3.75 | 3.67 | 0.00 | #15 | |
25 | Laura COLLINI Sporting Ghiaccio Pinzolo Artistico e Ritmico | ITA | 22.12 | 10.12 | 12.00 | 3.92 | 3.58 | 3.75 | 3.75 | 0.00 | #11 | |
26 | Francesca SERAFINI Sporting Ghiaccio Pinzolo Artistico e Ritmico | ITA | 22.01 | 10.43 | 12.08 | 3.92 | 3.67 | 3.75 | 3.75 | 0.50 | #17 | |
27 | Joline HEFTI Eiskunstlauf Club Rapperswil Jona | SUI | 21.74 | 11.02 | 11.22 | 3.50 | 3.42 | 3.42 | 3.67 | 0.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.02.2020 18:02