Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marielen HIRLING TEC Waldau | BW | 57.86 | 30.36 | 28.00 | 4.58 | 4.17 | 4.50 | 4.25 | 0.50 | #22 | |
2 | Ophelie CLERC Club des patineurs de Verbier | SUI | 56.76 | 29.69 | 27.07 | 4.25 | 4.17 | 4.25 | 4.25 | 0.00 | #25 | |
3 | Melanie DOSKOWSKI ESC Erfurt e.V. | THR | 52.97 | 27.10 | 25.87 | 4.25 | 3.92 | 4.00 | 4.00 | 0.00 | #23 | |
4 | Nathalie THALER Bolzano On Ice | ITA | 51.52 | 25.66 | 25.86 | 4.25 | 3.83 | 4.08 | 4.00 | 0.00 | #21 | |
5 | Charang JUN Münchener EV | BAY | 51.28 | 25.24 | 26.54 | 4.25 | 3.92 | 4.17 | 4.25 | 0.50 | #18 | |
6 | Annika KASEL BSV 1892 | BER | 51.03 | 27.03 | 24.00 | 3.92 | 3.58 | 3.83 | 3.67 | 0.00 | #13 | |
7 | Fiona WIENS Fun-on-Ice Neuwied | RP | 50.40 | 24.76 | 26.14 | 4.33 | 3.92 | 4.17 | 3.92 | 0.50 | #24 | |
8 | Lara PENKERT tus Stuttgart Eissport | BW | 50.38 | 22.51 | 27.87 | 4.50 | 4.08 | 4.42 | 4.42 | 0.00 | #20 | |
9 | Katharina WEBER EC Oberstdorf | BAY | 49.71 | 24.18 | 26.53 | 4.33 | 4.08 | 4.00 | 4.17 | 1.00 | #27 | |
10 | Paula BERYAK ESC Erfurt e.V. | THR | 47.46 | 25.82 | 22.14 | 3.67 | 3.17 | 3.67 | 3.33 | 0.50 | #15 | |
11 | Leah-Sophie BECK TEC Waldau | BW | 47.39 | 23.72 | 24.67 | 4.08 | 3.67 | 3.75 | 3.92 | 1.00 | #19 | |
12 | Zoe SCARTEZZINI Artistico Ghiaccio Fiemme | ITA | 47.29 | 24.48 | 22.81 | 3.75 | 3.42 | 3.67 | 3.42 | 0.00 | #14 | |
13 | Siria SOLITO Eislaufclub Wettingen | SUI | 46.58 | 23.37 | 23.21 | 3.75 | 3.42 | 3.67 | 3.67 | 0.00 | #16 | |
14 | Selina WILHELM TEC Waldau | BW | 46.46 | 22.83 | 24.13 | 4.08 | 3.58 | 3.75 | 3.67 | 0.50 | #26 | |
15 | Heidi HUGENER Eislaufclub Wettingen | SUI | 44.94 | 21.71 | 23.73 | 3.83 | 3.50 | 3.75 | 3.75 | 0.50 | #17 | |
16 | Lisa SOMMAVILLA Artistico Ghiaccio Fiemme | ITA | 42.87 | 20.74 | 22.13 | 3.58 | 3.33 | 3.50 | 3.42 | 0.00 | #10 | |
17 | Eva DANIELS TEC Waldau | BW | 42.86 | 21.92 | 20.94 | 3.42 | 3.17 | 3.33 | 3.17 | 0.00 | #3 | |
18 | Alizee PETRINI Club des patineurs de Verbier | SUI | 42.61 | 20.21 | 22.40 | 3.67 | 3.25 | 3.50 | 3.58 | 0.00 | #11 | |
19 | Karina RAZLAW Fun-on-Ice Neuwied | RP | 41.61 | 19.84 | 22.27 | 3.75 | 3.25 | 3.50 | 3.42 | 0.50 | #12 | |
20 | Giorgia BURIN Ice Club Torino a.s.d. | ITA | 41.54 | 20.81 | 21.73 | 3.58 | 3.33 | 3.25 | 3.42 | 1.00 | #7 | |
21 | Ysaline HIBON Club Hiversport Patinage Luxembourg | LUX | 40.32 | 19.12 | 21.20 | 3.33 | 3.17 | 3.42 | 3.33 | 0.00 | #2 | |
22 | Alice BLASOTTA Ice Club Torino a.s.d. | ITA | 40.10 | 18.90 | 21.20 | 3.42 | 3.08 | 3.33 | 3.42 | 0.00 | #9 | |
23 | Giulia FERRARO Ice Club Torino a.s.d. | ITA | 39.38 | 19.25 | 20.13 | 3.25 | 3.00 | 3.25 | 3.08 | 0.00 | #5 | |
24 | Sabrina SEEHAUS tus Stuttgart Eissport | BW | 39.17 | 18.77 | 20.40 | 3.33 | 3.00 | 3.25 | 3.17 | 0.00 | #6 | |
25 | Lisa DAY Mannheimer ERC | BW | 37.15 | 17.81 | 19.34 | 3.17 | 2.92 | 3.08 | 2.92 | 0.00 | #8 | |
26 | Francesca ROSSI Ice Club Torino a.s.d. | ITA | 32.20 | 13.63 | 19.07 | 3.08 | 2.92 | 2.92 | 3.00 | 0.50 | #4 | |
27 | Marina TROFYMOVA Mannheimer ERC | BW | 29.59 | 14.56 | 16.53 | 2.75 | 2.58 | 2.50 | 2.50 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.02.2020 18:02