Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katharina WEBER EC Oberstdorf | BAY | 34.96 | 20.70 | 14.26 | 4.67 | 4.33 | 4.50 | 4.33 | 0.00 | #29 | |
2 | Selina WILHELM TEC Waldau | BW | 33.23 | 19.69 | 13.54 | 4.42 | 4.08 | 4.17 | 4.25 | 0.00 | #15 | |
3 | Ophelie CLERC Club des patineurs de Verbier | SUI | 33.09 | 18.95 | 14.14 | 4.58 | 4.42 | 4.42 | 4.25 | 0.00 | #10 | |
4 | Fiona WIENS Fun-on-Ice Neuwied | RP | 32.64 | 18.44 | 14.20 | 4.50 | 4.50 | 4.33 | 4.42 | 0.00 | #18 | |
5 | Melanie DOSKOWSKI ESC Erfurt e.V. | THR | 31.20 | 18.06 | 13.14 | 4.17 | 3.92 | 4.25 | 4.08 | 0.00 | #27 | |
6 | Marielen HIRLING TEC Waldau | BW | 30.26 | 16.00 | 14.26 | 4.58 | 4.33 | 4.42 | 4.50 | 0.00 | #30 | |
7 | Nathalie THALER Bolzano On Ice | ITA | 29.23 | 16.29 | 12.94 | 4.25 | 4.00 | 4.00 | 3.92 | 0.00 | #9 | |
8 | Lara PENKERT tus Stuttgart Eissport | BW | 28.71 | 15.99 | 12.72 | 4.08 | 3.75 | 4.00 | 4.08 | 0.00 | #8 | |
9 | Leah-Sophie BECK TEC Waldau | BW | 28.07 | 15.77 | 12.80 | 4.08 | 3.83 | 4.17 | 3.92 | 0.50 | #12 | |
10 | Charang JUN Münchener EV | BAY | 27.82 | 15.02 | 13.80 | 4.33 | 4.25 | 4.25 | 4.42 | 1.00 | #14 | |
11 | Heidi HUGENER Eislaufclub Wettingen | SUI | 27.76 | 16.02 | 11.74 | 3.75 | 3.67 | 3.67 | 3.58 | 0.00 | #6 | |
12 | Siria SOLITO Eislaufclub Wettingen | SUI | 27.70 | 15.48 | 12.22 | 3.92 | 3.67 | 3.92 | 3.75 | 0.00 | #23 | |
13 | Paula BERYAK ESC Erfurt e.V. | THR | 27.55 | 15.89 | 11.66 | 3.83 | 3.50 | 3.75 | 3.50 | 0.00 | #19 | |
14 | Zoe SCARTEZZINI Artistico Ghiaccio Fiemme | ITA | 26.31 | 15.67 | 11.14 | 3.58 | 3.50 | 3.42 | 3.42 | 0.50 | #1 | |
15 | Annika KASEL BSV 1892 | BER | 25.99 | 14.43 | 12.06 | 3.92 | 3.58 | 3.83 | 3.75 | 0.50 | #3 | |
16 | Karina RAZLAW Fun-on-Ice Neuwied | RP | 25.02 | 13.14 | 11.88 | 3.92 | 3.58 | 3.67 | 3.67 | 0.00 | #28 | |
17 | Alizee PETRINI Club des patineurs de Verbier | SUI | 24.81 | 14.13 | 10.68 | 3.33 | 3.17 | 3.42 | 3.42 | 0.00 | #2 | |
18 | Lisa SOMMAVILLA Artistico Ghiaccio Fiemme | ITA | 24.04 | 13.72 | 10.32 | 3.33 | 3.25 | 3.08 | 3.25 | 0.00 | #7 | |
19 | Alice BLASOTTA Ice Club Torino a.s.d. | ITA | 23.96 | 12.76 | 11.20 | 3.58 | 3.25 | 3.50 | 3.67 | 0.00 | #26 | |
20 | Lisa DAY Mannheimer ERC | BW | 23.78 | 13.50 | 10.28 | 3.42 | 3.00 | 3.25 | 3.17 | 0.00 | #25 | |
21 | Giorgia BURIN Ice Club Torino a.s.d. | ITA | 23.48 | 13.32 | 10.66 | 3.50 | 3.33 | 3.25 | 3.25 | 0.50 | #22 | |
22 | Sabrina SEEHAUS tus Stuttgart Eissport | BW | 21.94 | 11.18 | 10.76 | 3.42 | 3.17 | 3.42 | 3.42 | 0.00 | #20 | |
23 | Giulia FERRARO Ice Club Torino a.s.d. | ITA | 21.40 | 10.92 | 10.48 | 3.42 | 3.08 | 3.42 | 3.17 | 0.00 | #24 | |
24 | Francesca ROSSI Ice Club Torino a.s.d. | ITA | 21.03 | 10.49 | 10.54 | 3.42 | 3.25 | 3.25 | 3.25 | 0.00 | #17 | |
25 | Eva DANIELS TEC Waldau | BW | 20.87 | 10.89 | 9.98 | 3.33 | 3.08 | 3.00 | 3.08 | 0.00 | #13 | |
26 | Ysaline HIBON Club Hiversport Patinage Luxembourg | LUX | 20.55 | 8.43 | 12.12 | 3.83 | 3.67 | 3.83 | 3.83 | 0.00 | #5 | |
27 | Marina TROFYMOVA Mannheimer ERC | BW | 16.12 | 8.00 | 9.12 | 3.08 | 2.83 | 2.75 | 2.75 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.02.2020 18:02