Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Levin PERALES Schlittschuh-Club Bern | SUI | 33.51 | 15.51 | 18.00 | 3.08 | 2.92 | 3.00 | 0.00 | #3 | |
2 | Maximilian TROFYMOV Mannheimer ERC | BW | 31.35 | 12.69 | 18.66 | 3.00 | 3.25 | 3.08 | 0.00 | #4 | |
3 | Linus ROTTE Stuttgarter ERC | BW | 28.57 | 9.91 | 18.66 | 3.08 | 3.17 | 3.08 | 0.00 | #5 | |
4 | Dmitriy KUTSENKO TEC Waldau | BW | 26.28 | 10.78 | 17.00 | 2.83 | 2.75 | 2.92 | 1.50 | #1 | |
5 | Frederik HEGI Eiskunstlauf Club Rapperswil Jona | SUI | 25.43 | 9.93 | 16.00 | 2.50 | 2.75 | 2.75 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.02.2020 18:02