Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola GUSHCHINA Daugavpils Ledus spora skola | LAT | 39.31 | 19.48 | 19.83 | 3.92 | 3.83 | 3.92 | 0.00 | #4 | |
2 | Anna-Angela MINNA Stuttgarter ERC | BW | 37.00 | 18.72 | 18.28 | 3.33 | 3.75 | 3.67 | 0.00 | #13 | |
3 | Valentina STERNHUBER TEC Waldau | BW | 36.22 | 17.79 | 18.43 | 3.50 | 3.67 | 3.67 | 0.00 | #21 | |
4 | Angelica LA MANNA Sporting Ghiaccio Pinzolo Artistico e Ritmico | ITA | 34.32 | 16.54 | 18.28 | 3.75 | 3.50 | 3.50 | 0.50 | #7 | |
5 | Vittoria TRETTER Circolo Pattinatori Artistici Trento | ITA | 34.31 | 17.72 | 16.59 | 3.42 | 3.17 | 3.17 | 0.00 | #16 | |
6 | Anna-Maria RESS TEC Waldau | BW | 33.09 | 15.53 | 17.56 | 3.33 | 3.50 | 3.50 | 0.00 | #22 | |
7 | Clarissa GAIA Ice Club Torino a.s.d. | ITA | 32.45 | 16.73 | 15.72 | 3.08 | 3.08 | 3.08 | 0.00 | #15 | |
8 | Helen LEHMANN Darmstädter TSG 1846 e.V. | HES | 31.22 | 15.92 | 15.30 | 3.33 | 2.75 | 2.92 | 0.00 | #1 | |
9 | Helena RÖSSLE TEC Waldau | BW | 30.72 | 16.21 | 15.01 | 3.08 | 2.92 | 2.83 | 0.50 | #10 | |
10 | Anna KUTSENKO TEC Waldau | BW | 29.92 | 14.63 | 15.29 | 2.83 | 3.08 | 3.08 | 0.00 | #5 | |
11 | Vivian WASSERLOOS TEC Waldau | BW | 29.80 | 14.07 | 15.73 | 3.08 | 3.17 | 3.00 | 0.00 | #20 | |
12 | Sophie NICKEL TEC Waldau | BW | 29.35 | 13.62 | 15.73 | 3.17 | 3.00 | 3.08 | 0.00 | #8 | |
13 | Naya REITER ESV Burgau | BAY | 28.41 | 15.15 | 13.76 | 2.67 | 2.75 | 2.67 | 0.50 | #3 | |
14 | Frederike SCHMIDT TEC Waldau | BW | 27.62 | 13.58 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #18 | |
15 | Noemie DA SILVA Club Hiversport Patinage Luxembourg | LUX | 27.32 | 11.59 | 15.73 | 3.08 | 3.00 | 3.17 | 0.00 | #17 | |
16 | Lea-Sophie FROMM Mannheimer ERC | BW | 26.96 | 14.35 | 13.61 | 2.75 | 2.58 | 2.67 | 1.00 | #2 | |
17 | Alina SIGEL ESG Esslingen | BW | 25.35 | 13.31 | 13.04 | 2.42 | 2.50 | 2.75 | 1.00 | #6 | |
18 | Olivia PROLL Stuttgarter ERC | BW | 24.04 | 11.93 | 12.61 | 2.50 | 2.50 | 2.42 | 0.50 | #19 | |
19 | Indira DIMANCHE Club Hiversport Patinage Luxembourg | LUX | 23.63 | 12.45 | 13.18 | 2.67 | 2.50 | 2.58 | 2.00 | #11 | |
20 | Amelie LEHMANN Schlittschuh-Club Bern | SUI | 20.80 | 9.75 | 12.05 | 2.42 | 2.25 | 2.42 | 1.00 | #9 | |
21 | Noelly GROHMANN Mannheimer ERC | BW | 19.91 | 9.79 | 11.62 | 2.50 | 2.08 | 2.25 | 1.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.02.2020 18:02