Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Milana MOZHEIKO Daugavpils Ledus spora skola | LAT | 48.51 | 22.26 | 26.25 | 5.08 | 5.42 | 0.00 | #15 | |
2 | Karolina KOSENOKA Daugavpils Ledus spora skola | LAT | 44.50 | 20.42 | 24.58 | 4.83 | 5.00 | 0.50 | #23 | |
3 | Cristina BONAPACE Sporting Ghiaccio Pinzolo Artistico e Ritmico | ITA | 37.60 | 18.22 | 19.38 | 3.92 | 3.83 | 0.00 | #27 | |
4 | Sofia GADDO Circolo Pattinatori Artistici Trento | ITA | 34.91 | 17.51 | 17.90 | 3.58 | 3.58 | 0.50 | #29 | |
5 | Anna ALBERTI Sporting Ghiaccio Pinzolo Artistico e Ritmico | ITA | 33.57 | 16.07 | 17.50 | 3.58 | 3.42 | 0.00 | #8 | |
6 | Siria MAESTRI Sporting Ghiaccio Pinzolo Artistico e Ritmico | ITA | 32.76 | 14.93 | 18.33 | 3.58 | 3.75 | 0.50 | #22 | |
7 | Tatiana PEDRAZZOLI Circolo Pattinatori Artistici Trento | ITA | 31.81 | 15.01 | 17.30 | 3.50 | 3.42 | 0.50 | #25 | |
8 | Sophia AMBROSI Bolzano On Ice | ITA | 31.36 | 14.16 | 17.70 | 3.50 | 3.58 | 0.50 | #7 | |
9 | Margherita PILATI Circolo Pattinatori Artistici Trento | ITA | 31.30 | 15.47 | 15.83 | 3.33 | 3.00 | 0.00 | #5 | |
10 | Elin REYMOND Schlittschuh-Club Bern | SUI | 30.62 | 15.62 | 15.00 | 3.00 | 3.00 | 0.00 | #4 | |
11 | Julie CONSIGNY tus Stuttgart Eissport | BW | 30.18 | 14.22 | 16.46 | 3.33 | 3.25 | 0.50 | #19 | |
12 | Martina PATTON Circolo Pattinatori Artistici Trento | ITA | 29.97 | 14.94 | 16.03 | 3.33 | 3.08 | 1.00 | #18 | |
13 | Dita GILTAIRE Club Hiversport Patinage Luxembourg | LUX | 29.60 | 12.40 | 17.70 | 3.58 | 3.50 | 0.50 | #24 | |
14 | Martina LUCCHI Circolo Pattinatori Artistici Trento | ITA | 29.12 | 14.49 | 15.63 | 3.17 | 3.08 | 1.00 | #13 | |
15 | Aljona SCHEWTSCHENKO tus Stuttgart Eissport | BW | 23.59 | 11.16 | 12.93 | 2.67 | 2.50 | 0.50 | #21 | |
16 | Elettra SCHWARZ Circolo Pattinatori Artistici Trento | ITA | 23.53 | 10.55 | 13.98 | 2.92 | 2.67 | 1.00 | #17 | |
17 | Ginevra BERTOLINI Sporting Ghiaccio Pinzolo Artistico e Ritmico | ITA | 23.50 | 9.32 | 14.18 | 2.75 | 2.92 | 0.00 | #20 | |
18 | Romina LIEBERHERR Eiskunstlauf Club Rapperswil Jona | SUI | 23.35 | 10.62 | 12.73 | 2.42 | 2.67 | 0.00 | #3 | |
19 | Katie KÄRCHER Stuttgarter ERC | BW | 22.35 | 10.27 | 12.08 | 2.33 | 2.50 | 0.00 | #26 | |
20 | Rebecca TOFT Club Hiversport Patinage Luxembourg | LUX | 21.53 | 9.12 | 12.91 | 2.83 | 2.33 | 0.50 | #1 | |
21 | Anastasiia CHUMAKOVA Stuttgarter ERC | BW | 20.45 | 8.15 | 12.30 | 2.50 | 2.42 | 0.00 | #30 | |
22 | Emma EBNER Bolzano On Ice | ITA | 20.31 | 7.61 | 12.70 | 2.50 | 2.58 | 0.00 | #28 | |
23 | Dalila FATIH MAFFEI Circolo Pattinatori Artistici Trento | ITA | 19.93 | 8.67 | 11.26 | 2.25 | 2.25 | 0.00 | #10 | |
24 | Lilly LUFT tus Stuttgart Eissport | BW | 19.20 | 8.57 | 10.63 | 2.17 | 2.08 | 0.00 | #12 | |
25 | Marceline KUSTER Eiskunstlauf Club Rapperswil Jona | SUI | 19.13 | 8.37 | 11.26 | 2.25 | 2.25 | 0.50 | #14 | |
26 | Alisa ZAIFERT tus Stuttgart Eissport | BW | 18.33 | 8.40 | 10.43 | 2.17 | 2.00 | 0.50 | #11 | |
27 | Kristina BOGUSLAWSKI Mannheimer ERC | BW | 17.72 | 8.16 | 11.06 | 2.25 | 2.17 | 1.50 | #16 | |
28 | Mia DAY Mannheimer ERC | BW | 17.64 | 7.68 | 11.46 | 2.33 | 2.25 | 1.50 | #6 | |
29 | Tara DIMANCHE Club Hiversport Patinage Luxembourg | LUX | 16.35 | 6.97 | 9.38 | 1.75 | 2.00 | 0.00 | #2 | |
30 | Kayleigh KIEFER Club Hiversport Patinage Luxembourg | LUX | 16.13 | 7.87 | 8.76 | 1.67 | 1.83 | 0.50 | #32 | |
31 | Karina FERENCZI tus Stuttgart Eissport | BW | 14.87 | 7.97 | 7.90 | 1.58 | 1.58 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16.02.2020 18:02