Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia EDLER tus Stuttgart Eissport | BW | 43.97 | 23.49 | 20.98 | 4.17 | 4.17 | 4.00 | 0.50 | #4 | |
2 | Hoshiyo RAASCH TEC Waldau | BW | 38.29 | 20.80 | 17.99 | 3.58 | 3.58 | 3.42 | 0.50 | #7 | |
3 | Maja PAPRITZ Schlittschuh-Club Bern | SUI | 34.33 | 18.40 | 16.43 | 3.33 | 3.08 | 3.25 | 0.50 | #8 | |
4 | Vanessa HUSSAK ESV Burgau | BAY | 30.65 | 15.71 | 15.44 | 3.08 | 3.00 | 3.00 | 0.50 | #1 | |
5 | Mirai INUKAI TEC Waldau | BW | 27.93 | 14.67 | 13.76 | 2.75 | 2.67 | 2.67 | 0.50 | #9 | |
6 | Aliya Luz DI MIRO ESG Esslingen | BW | 26.05 | 12.80 | 13.75 | 2.75 | 2.75 | 2.58 | 0.50 | #2 | |
7 | Katharina STURM TEC Waldau | BW | 24.49 | 12.58 | 11.91 | 2.50 | 2.25 | 2.25 | 0.00 | #6 | |
8 | Emilie KUSTER Eiskunstlauf Club Rapperswil Jona | SUI | 19.48 | 8.29 | 11.19 | 2.08 | 2.33 | 2.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.02.2020 18:02