FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Aurelie BEIER Düsseldorfer EG | NRW | 86.29 | 1 | 1 |
2 | Clara GLADYS EC Oberstdorf | BAY | 81.98 | 5 | 2 |
3 | Carla Anthea GRADINARU Eislaufgemeinschaft Schaffhausen | SUI | 81.10 | 6 | 3 |
4 | Melina SCHECK TEC Waldau | BW | 80.03 | 3 | 4 |
5 | Ella FEHN Internationaler Schlittschuhclub Engelberg | SUI | 78.57 | 4 | 5 |
6 | Kira THURNER LEV Sachsen | SAS | 76.49 | 2 | 8 |
7 | Jayana TISCHLER Internationaler Schlittschuhclub Engelberg | SUI | 74.33 | 7 | 10 |
8 | Annette MEYER EV Augsburg | BAY | 73.34 | 19 | 7 |
9 | Caterina ZINI Circolo Pattinatori Artistici Trento | ITA | 73.30 | 8 | 12 |
10 | Mariia MARKOVA Eissport Club Zürich-Oerlikon | SUI | 72.26 | 11 | 11 |
11 | Philina DENISOW ESC Erfurt e.V. | TH | 71.66 | 15 | 13 |
12 | Heerang JUN Münchener EV | BAY | 70.65 | 14 | 16 |
13 | Louisa BRAND tus Stuttgart Eissport | BW | 70.46 | 17 | 14 |
14 | Francesca SERAFINI Sporting Ghiaccio Pinzolo Artistico e Ritmico | ITA | 70.20 | 26 | 6 |
15 | Rebecca BREEST LEV Sachsen | SAS | 69.99 | 13 | 18 |
16 | Sofia DELVAI Sporting Ghiaccio Pinzolo Artistico e Ritmico | ITA | 69.58 | 23 | 15 |
17 | Eva VLAD TEC Waldau | BW | 69.26 | 16 | 19 |
18 | Ornella CRIVOLAP ERC München | BAY | 69.16 | 10 | 20 |
19 | Giulia BARUCCHI Ice Club Torino a.s.d. | ITA | 69.12 | 21 | 17 |
20 | Laura COLLINI Sporting Ghiaccio Pinzolo Artistico e Ritmico | ITA | 68.39 | 25 | 9 |
21 | Kaya FINGERLE ESG Esslingen | BW | 67.40 | 12 | 21 |
22 | Sasha TANDOGAN Stuttgarter ERC | BW | 66.77 | 9 | 24 |
23 | Hannah RÖNITZ LEV Sachsen | SAS | 66.07 | 18 | 22 |
24 | Allisa GRANSON Koelner Eis-Klub e.V. | NRW | 65.16 | 22 | 23 |
25 | Slata DZUTSEVA tus Stuttgart Eissport | BW | 61.34 | 20 | 25 |
26 | Antonina MARKOVA Eissport Club Zürich-Oerlikon | SUI | 60.20 | 24 | 26 |
27 | Joline HEFTI Eiskunstlauf Club Rapperswil Jona | SUI | 55.52 | 27 | 27 |
Last Update: 16.02.2020 18:02