FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Nikola GUSHCHINA Daugavpils Ledus spora skola | LAT | 39.31 | 1 |
2 | Anna-Angela MINNA Stuttgarter ERC | BW | 37.00 | 2 |
3 | Valentina STERNHUBER TEC Waldau | BW | 36.22 | 3 |
4 | Angelica LA MANNA Sporting Ghiaccio Pinzolo Artistico e Ritmico | ITA | 34.32 | 4 |
5 | Vittoria TRETTER Circolo Pattinatori Artistici Trento | ITA | 34.31 | 5 |
6 | Anna-Maria RESS TEC Waldau | BW | 33.09 | 6 |
7 | Clarissa GAIA Ice Club Torino a.s.d. | ITA | 32.45 | 7 |
8 | Helen LEHMANN Darmstädter TSG 1846 e.V. | HES | 31.22 | 8 |
9 | Helena RÖSSLE TEC Waldau | BW | 30.72 | 9 |
10 | Anna KUTSENKO TEC Waldau | BW | 29.92 | 10 |
11 | Vivian WASSERLOOS TEC Waldau | BW | 29.80 | 11 |
12 | Sophie NICKEL TEC Waldau | BW | 29.35 | 12 |
13 | Naya REITER ESV Burgau | BAY | 28.41 | 13 |
14 | Frederike SCHMIDT TEC Waldau | BW | 27.62 | 14 |
15 | Noemie DA SILVA Club Hiversport Patinage Luxembourg | LUX | 27.32 | 15 |
16 | Lea-Sophie FROMM Mannheimer ERC | BW | 26.96 | 16 |
17 | Alina SIGEL ESG Esslingen | BW | 25.35 | 17 |
18 | Olivia PROLL Stuttgarter ERC | BW | 24.04 | 18 |
19 | Indira DIMANCHE Club Hiversport Patinage Luxembourg | LUX | 23.63 | 19 |
20 | Amelie LEHMANN Schlittschuh-Club Bern | SUI | 20.80 | 20 |
21 | Noelly GROHMANN Mannheimer ERC | BW | 19.91 | 21 |
Last Update: 16.02.2020 18:02