Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara MESSINGER | NRW | 71.24 | 36.17 | 35.07 | 4.58 | 4.17 | 4.42 | 4.33 | 4.42 | 0.00 | #9 | ||
2 | Katja FINK | BW | 63.08 | 31.15 | 32.93 | 4.25 | 4.08 | 4.00 | 4.25 | 4.00 | 1.00 | #8 | ||
3 | Gemma MARSHALL | LUX | 60.68 | 29.09 | 33.59 | 4.33 | 4.08 | 4.17 | 4.33 | 4.08 | 2.00 | #7 | ||
4 | Friederike JÜßEN | NRW | 59.17 | 28.38 | 32.79 | 4.33 | 3.92 | 4.08 | 4.08 | 4.08 | 2.00 | #6 | ||
5 | Lena-Deborah DITTMANN | BW | 58.85 | 29.71 | 30.14 | 3.92 | 3.50 | 3.75 | 4.00 | 3.67 | 1.00 | #2 | ||
6 | Jasmin WIERTZ | NRW | 57.11 | 27.44 | 30.67 | 4.00 | 3.75 | 3.92 | 3.83 | 3.67 | 1.00 | #5 | ||
7 | Nicole MERKEL | NRW | 55.38 | 23.04 | 33.34 | 4.25 | 4.00 | 4.17 | 4.25 | 4.17 | 1.00 | #4 | ||
8 | Lilly Luna SCHLÜTER | BER | 52.77 | 25.50 | 28.27 | 3.67 | 3.42 | 3.58 | 3.58 | 3.42 | 1.00 | #1 | ||
9 | Jocy PELKA | BW | 52.40 | 24.20 | 29.20 | 3.83 | 3.50 | 3.67 | 3.67 | 3.58 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.11.2019 17:11