Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara MESSINGER | NRW | 38.49 | 20.63 | 17.86 | 4.50 | 4.25 | 4.50 | 4.50 | 4.58 | 0.00 | #7 | ||
2 | Katja FINK | BW | 37.46 | 19.72 | 18.74 | 4.67 | 4.50 | 4.67 | 4.75 | 4.83 | 1.00 | #3 | ||
3 | Gemma MARSHALL | LUX | 36.80 | 19.02 | 17.78 | 4.58 | 4.33 | 4.42 | 4.58 | 4.33 | 0.00 | #4 | ||
4 | Friederike JÜßEN | NRW | 36.17 | 18.83 | 18.34 | 4.67 | 4.58 | 4.50 | 4.67 | 4.50 | 1.00 | #1 | ||
5 | Jasmin WIERTZ | NRW | 35.11 | 19.45 | 16.66 | 4.17 | 4.00 | 4.08 | 4.33 | 4.25 | 1.00 | #9 | ||
6 | Nicole MERKEL | NRW | 33.44 | 16.10 | 17.34 | 4.42 | 4.17 | 4.33 | 4.42 | 4.33 | 0.00 | #6 | ||
7 | Jocy PELKA | BW | 32.97 | 16.93 | 17.04 | 4.33 | 4.08 | 4.33 | 4.25 | 4.33 | 1.00 | #2 | ||
8 | Lena-Deborah DITTMANN | BW | 31.92 | 15.40 | 16.52 | 4.25 | 4.08 | 3.92 | 4.33 | 4.08 | 0.00 | #5 | ||
9 | Lilly Luna SCHLÜTER | BER | 29.31 | 14.37 | 16.94 | 4.42 | 4.17 | 4.00 | 4.33 | 4.25 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.11.2019 17:11