Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luca FÜNFER | BAY | 50.06 | 24.32 | 26.24 | 3.75 | 3.50 | 3.58 | 3.75 | 0.50 | #4 | ||
2 | Loris KRAICZYK | BAY | 47.94 | 23.50 | 24.44 | 3.58 | 3.25 | 3.42 | 3.33 | 0.00 | #3 | ||
3 | Lazar KURBALIJA | BW | 46.57 | 21.56 | 25.51 | 3.67 | 3.33 | 3.67 | 3.50 | 0.50 | #1 | ||
4 | Lukas LUFT | BAY | 38.32 | 16.37 | 22.95 | 3.33 | 3.17 | 3.08 | 3.17 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17.11.2019 17:11