Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marielen HIRLING TEC Waldau | TECW | BW | 33.15 | 19.45 | 14.20 | 4.58 | 4.25 | 4.50 | 4.42 | 0.50 | #13 | |
2 | Laura REISCH EV Senden | EVS | BW | 30.57 | 17.11 | 13.46 | 4.25 | 4.17 | 4.08 | 4.33 | 0.00 | #5 | |
3 | Lara PENKERT tus Stuttgart Eissport | TUSSE | BW | 30.08 | 16.62 | 13.46 | 4.25 | 4.08 | 4.17 | 4.33 | 0.00 | #16 | |
4 | Lea-Sophie BECK TEC Waldau | TECW | BW | 28.32 | 15.38 | 12.94 | 4.08 | 3.92 | 4.00 | 4.17 | 0.00 | #1 | |
5 | Sasha TANDOGAN Stuttgarter ERC | SERC | BW | 27.76 | 15.56 | 12.20 | 3.75 | 3.67 | 3.83 | 4.00 | 0.00 | #2 | |
6 | Melina SCHECK TEC Waldau | TECW | BW | 27.51 | 14.81 | 13.20 | 4.08 | 3.92 | 4.17 | 4.33 | 0.50 | #8 | |
7 | Eva VLAD TEC Waldau | TECW | BW | 27.18 | 14.58 | 12.60 | 4.00 | 3.83 | 3.92 | 4.00 | 0.00 | #9 | |
8 | Louisa BRAND tus Stuttgart Eissport | TUSSE | BW | 26.89 | 14.01 | 12.88 | 3.92 | 3.92 | 4.08 | 4.17 | 0.00 | #14 | |
9 | Eva DANIELS TEC Waldau | TECW | BW | 26.80 | 14.94 | 11.86 | 3.83 | 3.67 | 3.58 | 3.75 | 0.00 | #4 | |
10 | Gillian ARMSTRONG Mannheimer ERC | MERC | BW | 26.66 | 14.58 | 12.08 | 3.75 | 3.67 | 3.75 | 3.92 | 0.00 | #3 | |
11 | Tessa GROH tus Stuttgart Eissport | TUSSE | BW | 25.24 | 13.24 | 12.00 | 3.75 | 3.67 | 3.75 | 3.83 | 0.00 | #10 | |
12 | Selina WILHELM TEC Waldau | TECW | BW | 24.74 | 13.98 | 12.26 | 4.00 | 3.83 | 3.67 | 3.83 | 1.50 | #12 | |
13 | Kaya FINGERLE ESG Esslingen | ESGE | BW | 22.85 | 12.33 | 11.52 | 3.75 | 3.58 | 3.50 | 3.58 | 1.00 | #11 | |
14 | Slata DZUTSEVA tus Stuttgart Eissport | TUSSE | BW | 22.58 | 10.90 | 12.18 | 3.75 | 3.83 | 3.83 | 3.83 | 0.50 | #15 | |
15 | Sabrina SEEHAUS tus Stuttgart Eissport | TUSSE | BW | 22.51 | 11.69 | 11.32 | 3.58 | 3.50 | 3.50 | 3.58 | 0.50 | #6 | |
16 | Celina MRINSKI Mannheimer ERC | MERC | BW | 20.46 | 10.00 | 10.46 | 3.33 | 3.25 | 3.25 | 3.25 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17.11.2019 17:11