Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiona WIENS | RP | 56.15 | 28.68 | 27.47 | 4.42 | 4.17 | 4.33 | 4.25 | 0.00 | #25 | ||
2 | Hannah DEMPFLE | BAY | 52.26 | 25.99 | 26.27 | 4.17 | 3.92 | 4.25 | 4.08 | 0.00 | #23 | ||
3 | Clara GLADYS | BAY | 49.61 | 23.33 | 26.28 | 4.17 | 3.92 | 4.17 | 4.17 | 0.00 | #22 | ||
4 | Kama SCHELEWSKI | NRW | 48.99 | 25.13 | 23.86 | 3.83 | 3.58 | 3.75 | 3.75 | 0.00 | #5 | ||
5 | Jenna Louisa KLEMM | NRW | 48.97 | 22.57 | 26.40 | 4.25 | 3.83 | 4.17 | 4.25 | 0.00 | #21 | ||
6 | Hedda ERLEBACH | BER | 47.47 | 23.40 | 25.07 | 4.08 | 3.75 | 3.92 | 3.92 | 1.00 | #9 | ||
7 | Xenia HUBRICH | HH | 46.76 | 22.32 | 24.94 | 4.00 | 3.75 | 3.92 | 3.92 | 0.50 | #16 | ||
8 | Carolin TRAUB | BAY | 46.26 | 20.80 | 25.46 | 4.00 | 3.83 | 4.08 | 4.00 | 0.00 | #20 | ||
9 | Elli KANKARE | LUX | 46.18 | 22.32 | 23.86 | 3.75 | 3.58 | 3.75 | 3.83 | 0.00 | #14 | ||
10 | Zoe NIEDERBERGER | BAY | 45.78 | 21.19 | 25.59 | 4.08 | 3.75 | 4.08 | 4.08 | 1.00 | #19 | ||
11 | Julia GRABOWSKI | NRW | 45.70 | 21.84 | 23.86 | 3.83 | 3.50 | 3.75 | 3.83 | 0.00 | #18 | ||
12 | Aurelie BEIER | NRW | 44.32 | 20.76 | 25.06 | 4.08 | 3.92 | 3.83 | 3.83 | 1.50 | #24 | ||
13 | Lea SCHUMANN | NRW | 43.78 | 22.05 | 21.73 | 3.67 | 3.08 | 3.50 | 3.33 | 0.00 | #8 | ||
14 | Antonia PYROTH | BAY | 43.74 | 22.14 | 21.60 | 3.67 | 3.33 | 3.25 | 3.25 | 0.00 | #7 | ||
15 | Sophia SILBERT | RP | 43.32 | 21.59 | 21.73 | 3.42 | 3.33 | 3.50 | 3.33 | 0.00 | #6 | ||
16 | Karina LAMP | BER | 42.81 | 21.75 | 21.06 | 3.50 | 3.00 | 3.33 | 3.33 | 0.00 | #12 | ||
17 | Karina RAZLAW | RP | 42.47 | 19.54 | 22.93 | 3.83 | 3.50 | 3.50 | 3.50 | 0.00 | #10 | ||
18 | Hanna KEIß | BAY | 42.43 | 17.46 | 25.47 | 4.25 | 3.83 | 3.92 | 3.92 | 0.50 | #17 | ||
19 | Veronika HELMLE | BAY | 41.41 | 19.91 | 22.00 | 3.58 | 3.25 | 3.50 | 3.42 | 0.50 | #15 | ||
20 | Nelle NOVAKOVIC | NRW | 41.07 | 19.33 | 21.74 | 3.50 | 3.25 | 3.42 | 3.42 | 0.00 | #13 | ||
21 | Ysaline HIBON | LUX | 40.12 | 18.39 | 21.73 | 3.50 | 3.25 | 3.33 | 3.50 | 0.00 | #4 | ||
22 | Leonie-Michelle PECHARDSCHECK | BER | 39.38 | 17.26 | 22.12 | 3.58 | 3.33 | 3.33 | 3.58 | 0.00 | #11 | ||
23 | Midori SEVERIN | NRW | 34.74 | 16.16 | 19.08 | 3.17 | 2.92 | 2.92 | 2.92 | 0.50 | #3 | ||
24 | Pauline FREESE | BER | 33.94 | 15.24 | 19.20 | 3.25 | 2.83 | 2.75 | 3.17 | 0.50 | #2 | ||
25 | Joanna BLOCK | BER | 31.30 | 13.17 | 18.13 | 3.00 | 2.83 | 2.75 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17.11.2019 17:11