Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiona WIENS | RP | 36.57 | 21.97 | 14.60 | 4.58 | 4.42 | 4.67 | 4.58 | 0.00 | #7 | ||
2 | Aurelie BEIER | NRW | 32.20 | 18.66 | 13.54 | 4.17 | 4.08 | 4.42 | 4.25 | 0.00 | #16 | ||
3 | Hannah DEMPFLE | BAY | 30.73 | 18.21 | 12.52 | 4.08 | 3.75 | 4.00 | 3.83 | 0.00 | #13 | ||
4 | Clara GLADYS | BAY | 29.50 | 17.10 | 12.40 | 4.08 | 3.67 | 3.83 | 3.92 | 0.00 | #19 | ||
5 | Jenna Louisa KLEMM | NRW | 29.12 | 15.46 | 13.66 | 4.33 | 4.08 | 4.42 | 4.25 | 0.00 | #4 | ||
6 | Carolin TRAUB | BAY | 28.96 | 16.48 | 12.48 | 4.08 | 3.67 | 3.92 | 3.92 | 0.00 | #11 | ||
7 | Zoe NIEDERBERGER | BAY | 28.07 | 15.09 | 13.48 | 4.08 | 3.92 | 4.42 | 4.42 | 0.50 | #18 | ||
8 | Julia GRABOWSKI | NRW | 27.37 | 15.69 | 11.68 | 3.75 | 3.50 | 3.67 | 3.67 | 0.00 | #3 | ||
9 | Hanna KEIß | BAY | 27.10 | 14.56 | 12.54 | 3.83 | 3.67 | 4.00 | 4.17 | 0.00 | #12 | ||
10 | Xenia HUBRICH | HH | 26.73 | 14.27 | 12.46 | 3.92 | 3.83 | 4.00 | 3.83 | 0.00 | #2 | ||
11 | Veronika HELMLE | BAY | 26.72 | 15.04 | 11.68 | 3.75 | 3.42 | 3.75 | 3.67 | 0.00 | #8 | ||
12 | Elli KANKARE | LUX | 26.24 | 14.86 | 11.38 | 3.58 | 3.50 | 3.58 | 3.58 | 0.00 | #9 | ||
13 | Nelle NOVAKOVIC | NRW | 26.19 | 14.65 | 11.54 | 3.67 | 3.50 | 3.75 | 3.50 | 0.00 | #21 | ||
14 | Karina LAMP | BER | 26.16 | 14.50 | 11.66 | 3.58 | 3.67 | 3.75 | 3.58 | 0.00 | #25 | ||
15 | Leonie-Michelle PECHARDSCHECK | BER | 25.63 | 14.03 | 11.60 | 3.67 | 3.50 | 3.75 | 3.58 | 0.00 | #15 | ||
16 | Karina RAZLAW | RP | 25.56 | 13.94 | 11.62 | 3.75 | 3.42 | 3.67 | 3.67 | 0.00 | #24 | ||
17 | Hedda ERLEBACH | BER | 25.26 | 14.20 | 12.06 | 4.00 | 3.67 | 3.58 | 3.83 | 1.00 | #20 | ||
18 | Lea SCHUMANN | NRW | 24.97 | 13.37 | 11.60 | 3.67 | 3.50 | 3.75 | 3.58 | 0.00 | #17 | ||
19 | Antonia PYROTH | BAY | 23.44 | 12.88 | 11.06 | 3.50 | 3.33 | 3.50 | 3.50 | 0.50 | #10 | ||
20 | Sophia SILBERT | RP | 22.99 | 12.11 | 10.88 | 3.42 | 3.33 | 3.42 | 3.42 | 0.00 | #1 | ||
21 | Kama SCHELEWSKI | NRW | 22.17 | 11.31 | 11.86 | 3.92 | 3.58 | 3.50 | 3.83 | 1.00 | #22 | ||
22 | Ysaline HIBON | LUX | 21.25 | 9.25 | 12.00 | 3.75 | 3.58 | 3.75 | 3.92 | 0.00 | #23 | ||
23 | Midori SEVERIN | NRW | 21.17 | 10.57 | 10.60 | 3.42 | 3.08 | 3.42 | 3.33 | 0.00 | #5 | ||
24 | Pauline FREESE | BER | 20.82 | 10.54 | 11.28 | 3.67 | 3.42 | 3.33 | 3.67 | 1.00 | #6 | ||
25 | Joanna BLOCK | BER | 19.90 | 9.64 | 10.26 | 3.33 | 3.08 | 3.17 | 3.25 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17.11.2019 17:11