Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna GERKE | NRW | 35.52 | 19.01 | 17.01 | 3.50 | 3.25 | 3.25 | 0.50 | #17 | ||
2 | Melina HANSEN | HES | 35.18 | 17.62 | 17.56 | 3.33 | 3.50 | 3.50 | 0.00 | #3 | ||
3 | Esther HAMER | HH | 30.86 | 15.49 | 15.87 | 3.08 | 3.17 | 3.08 | 0.50 | #1 | ||
4 | Melissa MARTIN | NRW | 30.72 | 14.99 | 15.73 | 3.17 | 3.00 | 3.08 | 0.00 | #16 | ||
5 | Celine HAGEDORN | BW | 30.54 | 14.52 | 16.02 | 3.25 | 3.00 | 3.17 | 0.00 | #14 | ||
6 | Ela ÖZTÜRK | BER | 30.47 | 17.00 | 13.47 | 2.58 | 2.67 | 2.67 | 0.00 | #2 | ||
7 | Akiane ADLER | BW | 28.63 | 14.19 | 15.44 | 3.08 | 2.92 | 3.08 | 1.00 | #5 | ||
8 | Lea-Sophie FROMM | BW | 27.70 | 16.07 | 11.63 | 2.42 | 2.17 | 2.25 | 0.00 | #12 | ||
9 | Clara-Sophie LAMPE | BW | 23.86 | 11.03 | 13.33 | 2.50 | 2.67 | 2.67 | 0.50 | #13 | ||
10 | Vivian WASSERLOOS | BW | 23.26 | 12.07 | 12.19 | 2.50 | 2.25 | 2.42 | 1.00 | #15 | ||
11 | Aliya LUZ DI MIRO | BW | 22.58 | 10.82 | 11.76 | 2.42 | 2.33 | 2.17 | 0.00 | #7 | ||
12 | Lorin DELI | BAY | 21.57 | 10.31 | 11.76 | 2.42 | 2.17 | 2.33 | 0.50 | #11 | ||
13 | Julia KAJER | NRW | 20.92 | 9.86 | 11.06 | 2.25 | 2.08 | 2.17 | 0.00 | #10 | ||
14 | Alisa ZAIFERT | BW | 20.82 | 11.55 | 9.77 | 2.00 | 1.83 | 1.92 | 0.50 | #18 | ||
15 | Katharina STURM | BW | 19.73 | 10.24 | 9.49 | 2.00 | 1.75 | 1.83 | 0.00 | #8 | ||
16 | Noemi BRUNE | BW | 17.29 | 9.06 | 8.23 | 1.67 | 1.50 | 1.67 | 0.00 | #9 | ||
17 | Carina FERENCZI | BW | 16.47 | 9.25 | 8.22 | 1.75 | 1.50 | 1.58 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17.11.2019 17:11