Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karina FLORICA-NEGREA ESC Ravensburg | 55.21 | 26.35 | 29.86 | 3.75 | 3.58 | 3.75 | 3.83 | 3.75 | 1.00 | #4 | |
2 | Sandra EBERT Mannheimer ERC | 51.89 | 26.37 | 26.52 | 3.50 | 3.33 | 3.08 | 3.33 | 3.33 | 1.00 | #5 | |
3 | Susanne VOGL EC Oberstdorf | 48.67 | 20.60 | 29.07 | 3.92 | 3.67 | 3.50 | 3.58 | 3.50 | 1.00 | #1 | |
4 | Hannah ROTHE ESG Esslingen | 45.19 | 18.40 | 26.79 | 3.33 | 3.42 | 3.33 | 3.33 | 3.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 15.12.2018 19:53