Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timea FINGERLE ESG Esslingen | 38.09 | 18.89 | 19.20 | 3.08 | 3.08 | 2.92 | 2.92 | 0.00 | #2 | |
2 | Luzia ROTTE Stuttgarter ERC | 32.82 | 15.82 | 18.00 | 2.92 | 2.83 | 2.75 | 2.75 | 1.00 | #3 | |
3 | Laura BECK TSG Reutlingen | 31.37 | 14.84 | 16.53 | 2.75 | 2.58 | 2.42 | 2.58 | 0.00 | #5 | |
4 | Rebeca SANDULESCU ESC Ravensburg | 29.96 | 11.96 | 18.00 | 2.92 | 2.83 | 2.67 | 2.83 | 0.00 | #1 | |
5 | Franziska WARNECK ESG Esslingen | 28.03 | 12.66 | 15.87 | 2.58 | 2.42 | 2.50 | 2.42 | 0.50 | #6 | |
6 | Fenja HEINRICH EC Oberstdorf | 26.17 | 11.04 | 16.13 | 2.50 | 2.50 | 2.50 | 2.58 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 15.12.2018 19:53