Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carmen WOLF | GER | 60.60 | 29.80 | 30.80 | 5.00 | 4.67 | 4.83 | 4.75 | 0.00 | #22 | |
2 | Sophia GIENGER | GER | 56.58 | 28.31 | 28.27 | 4.58 | 4.25 | 4.42 | 4.42 | 0.00 | #21 | |
3 | Laura REISCH | GER | 51.14 | 24.07 | 27.07 | 4.42 | 4.08 | 4.25 | 4.17 | 0.00 | #20 | |
4 | Selina WILHELM | GER | 49.61 | 23.97 | 26.14 | 4.25 | 3.92 | 4.00 | 4.17 | 0.50 | #19 | |
5 | Paula BERYAK | GER | 49.57 | 25.83 | 23.74 | 4.00 | 3.42 | 3.67 | 3.75 | 0.00 | #11 | |
6 | Hannah DEMPFLE | GER | 49.00 | 23.66 | 25.34 | 4.17 | 3.75 | 4.00 | 3.92 | 0.00 | #17 | |
7 | Luana KRICH | GER | 48.81 | 22.01 | 26.80 | 4.17 | 4.00 | 4.25 | 4.33 | 0.00 | #15 | |
8 | Leah-Sophie BECK | GER | 46.10 | 22.76 | 23.34 | 3.83 | 3.42 | 3.67 | 3.67 | 0.00 | #13 | |
9 | Sienna KEMPPI | SUI | 45.55 | 21.24 | 24.81 | 4.00 | 3.67 | 3.92 | 3.92 | 0.50 | #16 | |
10 | Meja WIKSTRÖM | SUI | 45.22 | 20.39 | 25.33 | 4.00 | 3.75 | 4.08 | 4.00 | 0.50 | #18 | |
11 | Karina OKABE | SUI | 44.88 | 22.18 | 23.20 | 3.83 | 3.50 | 3.50 | 3.67 | 0.50 | #5 | |
12 | Antonia PYROTH | GER | 43.85 | 21.32 | 22.53 | 3.67 | 3.33 | 3.58 | 3.50 | 0.00 | #10 | |
13 | Marielen HIRLING | GER | 43.09 | 18.80 | 24.79 | 4.08 | 3.58 | 3.83 | 4.00 | 0.50 | #14 | |
14 | Jayana TISCHLER | SUI | 42.80 | 19.83 | 23.47 | 3.83 | 3.50 | 3.67 | 3.67 | 0.50 | #4 | |
15 | Sarah PESCH | GER | 42.22 | 19.55 | 22.67 | 3.58 | 3.42 | 3.67 | 3.50 | 0.00 | #9 | |
16 | Martina MARCHIONI | ITA | 42.17 | 20.17 | 22.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #3 | |
17 | Irina CAUTIERO | ITA | 41.94 | 19.94 | 22.00 | 3.67 | 3.25 | 3.50 | 3.33 | 0.00 | #12 | |
18 | Sabrina SEEHAUS | GER | 41.85 | 21.05 | 20.80 | 3.33 | 3.00 | 3.42 | 3.25 | 0.00 | #1 | |
19 | Philina DENISOW | GER | 41.58 | 21.55 | 20.53 | 3.25 | 3.08 | 3.25 | 3.25 | 0.50 | #2 | |
20 | Ella FEHN | SUI | 38.78 | 16.78 | 22.00 | 3.58 | 3.17 | 3.50 | 3.50 | 0.00 | #8 | |
21 | Alisa GRANSON | GER | 37.99 | 17.27 | 21.72 | 3.58 | 3.33 | 3.33 | 3.33 | 1.00 | #7 | |
22 | Tessa GROH | GER | 37.35 | 16.52 | 21.33 | 3.50 | 3.25 | 3.33 | 3.25 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24.02.2019 17:32