| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jurek KOLBE | GER | 73.37 | 36.23 | 38.14 | 4.08 | 3.58 | 3.83 | 3.75 | 3.83 | 1.00 | #3 | |
| 2 | Ron SCHERHAUFER | GER | 65.27 | 28.93 | 36.34 | 3.75 | 3.33 | 3.75 | 3.67 | 3.67 | 0.00 | #2 | |
| 3 | Valentin SCHELLENBERGER | GER | 54.24 | 21.06 | 34.18 | 3.42 | 3.25 | 3.42 | 3.58 | 3.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24.02.2019 17:32