Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian HASS Mannheimer ERC | 72.57 | 31.57 | 43.00 | 4.58 | 4.08 | 4.25 | 4.42 | 4.17 | 2.00 | #4 | |
2 | Ben RAABE Konstanzer REC | 72.51 | 33.69 | 38.82 | 4.25 | 3.58 | 3.83 | 3.92 | 3.83 | 0.00 | #3 | |
3 | Marius GRIMM Mannheimer ERC | 69.71 | 33.69 | 37.02 | 4.08 | 3.42 | 3.67 | 3.67 | 3.67 | 1.00 | #2 | |
4 | Mattis BÖHM ESC Ravensburg | 54.78 | 23.10 | 33.68 | 3.67 | 3.00 | 3.42 | 3.33 | 3.42 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.11.2018 14:54