Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian HASS Mannheimer ERC | 40.43 | 19.68 | 21.75 | 4.50 | 4.25 | 4.25 | 4.42 | 4.33 | 1.00 | #2 | |
2 | Ben RAABE Konstanzer REC | 37.51 | 18.76 | 18.75 | 3.92 | 3.58 | 3.75 | 3.83 | 3.67 | 0.00 | #4 | |
3 | Marius GRIMM Mannheimer ERC | 30.73 | 14.65 | 18.08 | 3.67 | 3.50 | 3.58 | 3.75 | 3.58 | 2.00 | #3 | |
4 | Mattis BÖHM ESC Ravensburg | 24.31 | 8.07 | 17.24 | 3.58 | 3.33 | 3.50 | 3.50 | 3.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.11.2018 14:54