Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lena DITTMANN TEC Waldau | 56.24 | 26.51 | 29.73 | 3.92 | 3.58 | 3.58 | 3.83 | 3.67 | 0.00 | #7 | |
2 | Elena PAPADOPOULOU Düsseldorfer EG | 53.51 | 25.91 | 27.60 | 3.58 | 3.25 | 3.50 | 3.50 | 3.42 | 0.00 | #5 | |
3 | Anna SCHLESINGER ESG Esslingen | 52.51 | 26.58 | 26.93 | 3.58 | 3.25 | 3.33 | 3.42 | 3.25 | 1.00 | #4 | |
4 | Sophia PAULS Schwenninger ERC | 47.67 | 23.41 | 24.26 | 3.33 | 3.00 | 2.83 | 3.08 | 2.92 | 0.00 | #2 | |
5 | Laura PAFFEN Düsseldorfer EG | 47.12 | 22.38 | 25.74 | 3.42 | 3.00 | 3.33 | 3.17 | 3.17 | 1.00 | #6 | |
6 | Lotta HORRIX Eissport-Verein Krefeld 1978 e.V. | 42.17 | 20.16 | 24.01 | 3.25 | 2.92 | 2.92 | 3.00 | 2.92 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.11.2018 14:54