Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meike FALLER EV Ulm/Neu-Ulm | 25.89 | 15.09 | 10.80 | 3.42 | 3.25 | 3.50 | 3.33 | 0.00 | #3 | |
2 | Kaya FINGERLE ESG Esslingen | 25.35 | 15.13 | 10.22 | 3.17 | 3.17 | 3.25 | 3.17 | 0.00 | #7 | |
3 | Melina SCHECK TEC Waldau | 24.49 | 14.43 | 10.06 | 3.08 | 3.00 | 3.25 | 3.25 | 0.00 | #16 | |
4 | Slata DZUTSEVA tus Stuttgart Eissport | 24.43 | 13.61 | 10.82 | 3.42 | 3.25 | 3.42 | 3.42 | 0.00 | #5 | |
5 | Louisa BRAND tus Stuttgart Eissport | 23.44 | 13.36 | 10.08 | 3.17 | 3.17 | 3.08 | 3.17 | 0.00 | #17 | |
6 | Viktoria BANDUROWSKI Essener Jugend-Eiskunstlauf-Verein e.V. | 22.71 | 12.65 | 10.06 | 3.17 | 3.08 | 3.25 | 3.08 | 0.00 | #12 | |
7 | Eva VLAD TEC Waldau | 22.05 | 12.59 | 9.46 | 3.08 | 2.83 | 3.00 | 2.92 | 0.00 | #1 | |
8 | Julia GRABOWSKI Essener Jugend-Eiskunstlauf-Verein e.V. | 19.75 | 9.59 | 10.66 | 3.42 | 3.33 | 3.33 | 3.25 | 0.50 | #6 | |
9 | Sasha TANDOGAN Stuttgarter ERC | 18.96 | 10.66 | 8.80 | 2.75 | 2.67 | 2.75 | 2.83 | 0.50 | #9 | |
10 | Lisa DAY Mannheimer ERC | 18.91 | 10.97 | 7.94 | 2.67 | 2.50 | 2.33 | 2.42 | 0.00 | #11 | |
11 | Dita GILTAIRE Club Hiversport | 18.84 | 11.52 | 7.32 | 2.33 | 2.08 | 2.33 | 2.42 | 0.00 | #8 | |
12 | Sophie NICKEL Schwenninger ERC | 18.52 | 9.84 | 8.68 | 2.67 | 2.67 | 2.75 | 2.75 | 0.00 | #2 | |
13 | Noémie DA SILVA Club Hiversport | 16.34 | 9.22 | 7.12 | 2.33 | 2.08 | 2.17 | 2.33 | 0.00 | #10 | |
14 | Elli KANKARE Club Hiversport | 15.98 | 7.40 | 9.08 | 2.67 | 2.67 | 3.00 | 3.00 | 0.50 | #18 | |
15 | Lena SOMMER LSC Bad Nauheim | 15.90 | 8.74 | 7.16 | 2.42 | 2.17 | 2.17 | 2.17 | 0.00 | #15 | |
16 | Lillian ZENNER Club Hiversport | 15.07 | 7.69 | 7.38 | 2.33 | 2.25 | 2.33 | 2.33 | 0.00 | #20 | |
17 | Marina TROFYMOVA Mannheimer ERC | 14.92 | 8.56 | 6.86 | 2.42 | 2.08 | 2.08 | 2.00 | 0.50 | #13 | |
18 | Celina MRINSKI Mannheimer ERC | 14.10 | 7.46 | 7.14 | 2.42 | 2.25 | 2.17 | 2.08 | 0.50 | #4 | |
19 | Indira DIMANCHE Club Hiversport | 13.72 | 7.88 | 6.34 | 2.08 | 1.92 | 2.00 | 1.92 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.11.2018 14:54