Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katharina VIALICHKA Essener Jugend-Eiskunstlauf-Verein e.V. | 31.81 | 15.46 | 16.85 | 3.33 | 3.33 | 3.25 | 0.50 | #13 | |
2 | Valentina STERNHUBER TEC Waldau | 27.87 | 14.84 | 13.03 | 2.50 | 2.58 | 2.58 | 0.00 | #11 | |
3 | Anna-Angela MINNA Stuttgarter ERC | 27.77 | 13.33 | 15.44 | 2.83 | 3.08 | 3.17 | 1.00 | #9 | |
4 | Sophia EDLER Konstanzer REC | 27.59 | 11.78 | 16.31 | 3.17 | 3.25 | 3.17 | 0.50 | #6 | |
5 | Akiane ADLER Stuttgarter ERC | 26.99 | 11.97 | 15.02 | 2.92 | 3.00 | 2.92 | 0.00 | #16 | |
6 | Anna-Maria RESS TEC Waldau | 26.56 | 13.31 | 13.75 | 2.58 | 2.75 | 2.75 | 0.50 | #3 | |
7 | Anna KUTSENKO TEC Waldau | 26.46 | 14.42 | 12.04 | 2.50 | 2.33 | 2.25 | 0.00 | #12 | |
8 | Hoshiyo RAASCH TEC Waldau | 25.71 | 12.89 | 13.32 | 2.75 | 2.58 | 2.50 | 0.50 | #5 | |
9 | Leana MATIS ESC Ravensburg | 22.24 | 11.82 | 10.92 | 2.17 | 2.25 | 2.00 | 0.50 | #2 | |
10 | Rebecca TOFT Club Hiversport | 21.69 | 10.15 | 12.04 | 2.50 | 2.33 | 2.25 | 0.50 | #7 | |
11 | Valeria DÜCK Schwenninger ERC | 21.44 | 10.97 | 10.47 | 2.33 | 1.83 | 2.00 | 0.00 | #17 | |
12 | Viktoria STEINKE ESC Ravensburg | 20.46 | 9.69 | 10.77 | 2.25 | 2.08 | 2.00 | 0.00 | #1 | |
13 | Aljona SCHEWTSCHENKO tus Stuttgart Eissport | 19.54 | 9.84 | 10.20 | 2.08 | 1.92 | 2.00 | 0.50 | #10 | |
14 | Alisa ZEIFERT tus Stuttgart Eissport | 19.44 | 9.67 | 9.77 | 2.00 | 1.92 | 1.83 | 0.00 | #15 | |
15 | Cara VALENTE Club Hiversport | 18.91 | 8.57 | 10.34 | 2.17 | 1.83 | 2.08 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.11.2018 14:54