Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura OETTINGER | ESCR | BW | 20.77 | 9.70 | 11.07 | 2.25 | 2.13 | 2.13 | 0.00 | #2 | |
2 | Laura SALZSEILER | ESCR | BW | 20.70 | 10.50 | 10.20 | 2.00 | 2.00 | 2.00 | 0.00 | #7 | |
3 | Michelle MARKUS | ESGF | BW | 18.30 | 8.10 | 10.20 | 2.00 | 2.00 | 2.00 | 0.00 | #1 | |
4 | Fabienne FINKBEINER | EKVB | BW | 16.16 | 7.00 | 9.16 | 1.75 | 1.75 | 1.88 | 0.00 | #8 | |
5 | Noèl KONECZNY | ESGF | BW | 16.00 | 7.45 | 8.95 | 1.75 | 1.63 | 1.88 | 0.40 | #4 | |
6 | Amy RIEßBECK | ESCR | BW | 15.99 | 8.10 | 8.09 | 1.50 | 1.63 | 1.63 | 0.20 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 16.12.2017 17:49