Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara-Maria BENDER | ESGE | BW | 22.08 | 10.15 | 12.13 | 2.25 | 2.50 | 2.38 | 0.20 | #3 | |
2 | Aljona SCHEWTSCHENKO | TUSSE | BW | 21.70 | 9.15 | 12.55 | 2.50 | 2.38 | 2.50 | 0.00 | #7 | |
3 | Alina SIGEL | ESGE | BW | 21.13 | 10.50 | 10.63 | 2.25 | 2.00 | 2.00 | 0.00 | #6 | |
4 | Anna-Angela MINNA | SERC | BW | 20.73 | 8.80 | 11.93 | 2.38 | 2.38 | 2.25 | 0.00 | #2 | |
5 | Sophia BRUCH | ESCR | BW | 20.38 | 8.25 | 12.13 | 2.25 | 2.38 | 2.50 | 0.00 | #8 | |
6 | Jacqueline SONNENWALD | ESGE | BW | 20.21 | 8.70 | 11.71 | 2.25 | 2.38 | 2.25 | 0.20 | #1 | |
7 | Yasmin KOVANCI | ERCS | BW | 18.45 | 9.50 | 8.95 | 1.75 | 1.63 | 1.88 | 0.00 | #5 | |
8 | Nisa TEZCAN | ESGE | BW | 16.35 | 6.70 | 10.85 | 2.50 | 1.75 | 2.13 | 1.20 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 16.12.2017 17:49