Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akiane ADLER | SERC | BW | 24.13 | 11.15 | 13.18 | 2.75 | 2.50 | 2.50 | 0.20 | #4 | |
2 | Sophia EDLER | KREC | BW | 23.46 | 9.85 | 13.61 | 2.75 | 2.50 | 2.75 | 0.00 | #5 | |
3 | Hoshiyo RAASCH | TECW | BW | 23.43 | 10.25 | 13.18 | 2.75 | 2.50 | 2.50 | 0.00 | #3 | |
4 | Viktoria STEINKE | ESCR | BW | 19.84 | 8.55 | 11.29 | 2.38 | 2.13 | 2.13 | 0.00 | #6 | |
5 | Noemi BRUNE | TUSSE | BW | 18.95 | 8.10 | 10.85 | 2.25 | 2.13 | 2.00 | 0.00 | #7 | |
6 | Liana SALZSEILER | ESCR | BW | 17.83 | 5.50 | 12.33 | 2.25 | 2.50 | 2.50 | 0.00 | #1 | |
7 | Shakira GUSSAINOV | ESCR | BW | 16.36 | 5.50 | 10.86 | 2.13 | 2.13 | 2.13 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 16.12.2017 17:49